170 projects · prices in RM and ₹ · October 2026
Malaysian projects Indians can buy
Every project on this site where at least some units may meet the state’s minimum price for foreign buyers, by state, with the price on record in ringgit and a rough rupee figure. Each project has its own page with layouts, recorded prices, rents and the foreign-buyer rules.
How to read the list
Three groups for foreign buyers
Most units above the minimum
Most units are priced above the state’s minimum for foreigners. State consent is still needed.
Only some units
Only the larger or higher-priced units reach the minimum. Ask which unit types qualify.
Possible, check first
It depends on the title, the zone or the price of the exact unit. Your lawyer checks it before you pay a booking fee.
The rupee figures
Converted at ₹23.68 per RM1 (Wise mid-market rate, 7 October 2026) and rounded. They are a guide only: your bank’s rate, transfer fees and the 20% TCS collected on remittances above ₹10 lakh a year are extra. RM1 million is about ₹2.37 crore at this rate.
Sending the money
Resident Indians can remit up to USD 250,000 per person per financial year under the LRS, so couples often pay from two accounts. Read LRS and TCS for property abroad.
Back home
Declare the property in Schedule FA of your ITR every year, and any rent as income. See the India–Malaysia tax treaty guide.
Summary of each project page, October 2026. State rules: Malaysia by state. General information, not legal, tax or financial advice.
48 projects
Johor
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Bayou Creek @ Leisure Farm | Iskandar Puteri | Completed · Freehold | About RM1.53 million – RM5.7 million 26 listings · PropertyGuru, Oct 2026 | ≈ ₹3.62 – ₹13.50 crore | Most units above the minimum |
| Emerald Bay | Iskandar Puteri | Completed · Freehold | About RM2.75 million – RM15 million about 147 listings · PropertyGuru, Oct 2026 | ≈ ₹6.51 – ₹35.52 crore | Most units above the minimum |
| HARP @ Taman Desa Tebrau | Mount Austin, Tebrau | Completed · Freehold | About RM1.4 million – RM1.68 million 5 listings · PropertyGuru, Oct 2026 | ≈ ₹3.32 – ₹3.98 crore | Most units above the minimum |
| Residensi Arden | JB city centre | Under construction · Freehold | About RM1.03 million – RM2.37 million (about RM1,230–RM1,540 psf) 16 resale/assignment listings · PropertyGuru, Oct 2026 | ≈ ₹2.44 – ₹5.61 crore | Most units above the minimum |
| Southern Marina Residences | Iskandar Puteri | Completed · Freehold | About RM600,000 – RM2.5 million (about RM780–1,220 psf) about 100 listings · PropertyGuru, Oct 2026 | ≈ ₹1.42 – ₹5.92 crore | Most units above the minimum |
| Straits View 18 | JB city centre | Completed · Freehold | About RM2.2 million – RM2.98 million 10 listings · PropertyGuru, Aug–Oct 2026 | ≈ ₹5.21 – ₹7.06 crore | Most units above the minimum |
| Sunway Emerald Residence | Iskandar Puteri | Completed · Leasehold | From about RM1.41 million listing portals · StarProperty, Oct 2026 | ≈ from ₹3.34 crore | Most units above the minimum |
| The Laeken @ Eco Botanic | Iskandar Puteri | Completed · Freehold | From about RM1.69 million 31 listings · PropertyGuru, Oct 2026 | ≈ from ₹4.00 crore | Most units above the minimum |
| The Straits View Garden | Permas Jaya, Masai | Under construction · Freehold | From about RM1,530,000 non-Bumi (Bumi-released) units · Developer’s project summary | ≈ from ₹3.62 crore | Most units above the minimum |
| The Verandah @ Eco Botanic | Iskandar Puteri | Completed · Freehold | Semi-Ds about RM1.99 million – RM3.2 million listings · iProperty, Oct 2026 | ≈ ₹4.71 – ₹7.58 crore | Most units above the minimum |
| Tranquility Park @ East Ledang | Iskandar Puteri | Completed · Freehold | About RM1.8 million – RM5.5 million about 45 listings · PropertyGuru, Oct 2026 | ≈ ₹4.26 – ₹13.02 crore | Most units above the minimum |
| UOA Residensi Aethera | JB city centre | New launch · Freehold | Roughly RM1,100–RM1,500 psf (2-bed from about RM672,000) assignment listings · PropertyGuru, Oct 2026 | — | Most units above the minimum |
| Astera @ Impian Hills | Ulu Tiram | Under construction · Freehold | RM721,000 – RM1,112,900 developer’s price range · Plenitude | ≈ ₹1.71 – ₹2.64 crore | Only some units |
| Causewayz Square @ JBCC | JB city centre | New launch · Freehold | About RM525,000 – RM1.17 million 51 listings · PropertyGuru, Oct 2026 | ≈ ₹1.24 – ₹2.77 crore | Only some units |
| Danga Sutera | JB city centre | Completed · Freehold | About RM1.05 million – RM2.58 million listing portals · PropertyGuru, Oct 2026 | ≈ ₹2.49 – ₹6.11 crore | Only some units |
| Eco Spring | Mount Austin, Tebrau | Completed · Freehold | About RM887,000 – RM1.38 million and above listings · PropertyGuru, Oct 2026 | ≈ ₹2.10 – ₹3.27 crore | Only some units |
| Gen Sfera | JB city centre | New launch · Freehold | RM609,000 – RM1,120,000 developer’s filed range · KPKT TEDUH, Sep 2026 | ≈ ₹1.44 – ₹2.65 crore | Only some units |
| Hitown Oasis (Residensi Oasis) | JB city centre | Under construction · Freehold | RM649,000 – RM3,077,000 developer’s filed range · KPKT TEDUH | ≈ ₹1.54 – ₹7.29 crore | Only some units |
| KSL Aurora | Ulu Tiram | Under construction · Freehold | About RM368,000 – RM899,000 homes across Taman Bestari Indah · PropertyGuru, Oct 2026 | ≈ ₹87 lakh – ₹2.13 crore | Only some units |
| KSL Azalea Heights | Iskandar Puteri | Under construction · Freehold | RM773,000 – RM1,109,000 Phase 1 (30622-1) · KPKT TEDUH, 2 Oct 2026 | ≈ ₹1.83 – ₹2.63 crore | Only some units |
| M Grand Minori | JB city centre | New launch · Freehold | RM437,000 – RM896,000 Tower A · KPKT TEDUH | ≈ ₹1.03 – ₹2.12 crore | Only some units |
| MBW Bay (Vista Tiara) | JB city centre | Completed · Freehold | About RM452,000 / RM641,000 / RM719,000 (around RM700–750 psf) average, 1 / 2 / 3 bed · PropertyGuru, Oct 2026 | ≈ ₹1.07 – ₹1.70 crore | Only some units |
| Meadow Heights | Ulu Tiram | Under construction · Freehold | RM780,000 one listing, Type A/A1 terrace · PropertyGuru, Aug 2026 | ≈ ₹1.85 crore | Only some units |
| Meridin East Allamanda | Permas Jaya, Masai | Under construction · Freehold | RM450,000 one listing, Sep 2026 · PropertyGuru | ≈ ₹1.07 crore | Only some units |
| Ponderosa Regency | Mount Austin, Tebrau | Under construction · Freehold | About RM378,000 – RM405,000 7 listings · PropertyGuru, Oct 2026 | ≈ ₹90 – ₹96 lakh | Only some units |
| R&F Princess Cove Phase 2 | JB city centre | Completed · Freehold | About RM400,000 – RM3.0 million (about RM710–1,340 psf) 375 sale listings · PropertyGuru, Oct 2026 | ≈ ₹95 lakh – ₹7.10 crore | Only some units |
| R&F Princess Cove Phase 3 | JB city centre | Under construction · Freehold | About RM400,000 – RM5 million (about RM790–RM1,180 psf) 229 portal listings · PropertyGuru, Oct 2026 | ≈ ₹95 lakh – ₹11.84 crore | Only some units |
| Redhill @ Seri Alam | Permas Jaya, Masai | Under construction · Freehold | RM810,000 – RM1,175,000 developer’s filed range · KPKT TEDUH | ≈ ₹1.92 – ₹2.78 crore | Only some units |
| Residensi Gen | JB city centre | Under construction · Freehold | RM563,000 – RM2,140,000 developer’s filed range · KPKT TEDUH | ≈ ₹1.33 – ₹5.07 crore | Only some units |
| Residensi Saujana | JB city centre | Under construction · Confirm with the developer | About RM360,000 – RM820,000 (about RM720–770 psf) Veranda Residence listings · PropertyGuru, Oct 2026 | ≈ ₹85 lakh – ₹1.94 crore | Only some units |
| Residensi Senyum | JB city centre | Under construction · Freehold | RM513,000 – RM1,500,000 developer’s filed range · KPKT TEDUH, Sep 2026 | ≈ ₹1.21 – ₹3.55 crore | Only some units |
| Residensi SkyOne | JB city centre | New launch · Freehold | About RM584,000 – RM1.84 million (about RM1,210–1,480 psf) about 32–36 listings · PropertyGuru, Oct 2026 | ≈ ₹1.38 – ₹4.36 crore | Only some units |
| SOHO Sunway Majestic | JB city centre | New launch · Freehold | About RM415,000 – RM540,000 (about RM770–950 psf) listing portals · iProperty, Oct 2026 | ≈ ₹98 lakh – ₹1.28 crore | Only some units |
| Sky Loft Premium Suites | Iskandar Puteri | Completed · Freehold | RM481 psf · typical RM429–578 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
| Taman Pulai Bestari | Iskandar Puteri | Under construction · Freehold | About RM780,000 – RM1.05 million 13 portal listings · PropertyGuru, Oct 2026 | ≈ ₹1.85 – ₹2.49 crore | Only some units |
| Teega Residences | Iskandar Puteri | Completed · Freehold | About RM610 psf median, 2023–2026 · iProperty transaction data, viewed Oct 2026 | — | Only some units |
| The Coronade Residences | JB city centre | Under construction · Freehold | About RM452,000 – RM1.02 million (about RM1,370–1,700 psf) about 17–19 listings · PropertyGuru, Oct 2026 | ≈ ₹1.07 – ₹2.42 crore | Only some units |
| Twin Galaxy | JB city centre | Completed · Freehold | RM619 psf · typical RM585–695 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
| BCB townships in Batu Pahat | Johor | Under construction · Freehold | About RM430,000 – RM800,000 Bandar Putera Indah homes · PropertyGuru, Oct 2026 | ≈ ₹1.02 – ₹1.89 crore | Possible, check first |
| Central Park (Phase 2) | Mount Austin, Tebrau | Completed · Freehold | — | — | Possible, check first |
| Country Garden Danga Bay | JB city centre | Completed · Freehold | RM468,605 – RM5,429,087 across four phases, ~2013 · KPKT TEDUH | ≈ ₹1.11 – ₹12.86 crore | Possible, check first |
| Elysia Park Residence | Iskandar Puteri | Completed · Leasehold | — | — | Possible, check first |
| Genting Indahpura | Skudai, Kulai, Senai | Completed · Freehold | About RM500,000 – RM1.33 million (typically RM580,000 – RM670,000) double-storey terraces in Bandar Indahpura · PropertyGuru, Oct 2026 | ≈ ₹1.18 – ₹3.15 crore | Possible, check first |
| KSL Avery Park | Permas Jaya, Masai | Completed · Freehold | About RM210,000 – RM420,000 listing portals · PropertyGuru, Oct 2026 | ≈ ₹50 – ₹99 lakh | Possible, check first |
| Macrolink Medini | Iskandar Puteri | Completed · Private lease | About RM319,000 – RM907,000 listing portals · PropertyGuru, Oct 2026 | ≈ ₹76 lakh – ₹2.15 crore | Possible, check first |
| Suasana Iskandar | JB city centre | Completed · Freehold | About RM630,000 – RM1.58 million listing portals · PropertyGuru, Oct 2026 | ≈ ₹1.49 – ₹3.74 crore | Possible, check first |
| Sunway Citrine Residences | Iskandar Puteri | Completed · Leasehold | About RM574,000 – RM1.4 million listing portals · PropertyGuru, Oct 2026 | ≈ ₹1.36 – ₹3.32 crore | Possible, check first |
36 projects
Kuala Lumpur
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| 28 Mont Kiara | Mont Kiara | Completed · Freehold | RM1,980,000 · RM781 psf 4 bed, 2,535 sq ft, high floor · EdgeProp Done Deal, Jan 2025 | ≈ ₹4.69 crore | Most units above the minimum |
| Bangsar Peak | Bangsar | Completed · Freehold | from RM2,800,000 · about RM949–2,202 psf for sale · iProperty and PropertyGuru listings, Oct 2026 | ≈ ₹6.63 crore | Most units above the minimum |
| Banyan Tree Signatures | Jalan Conlay, Bukit Bintang | Completed · Freehold | about RM2,065 psf average, 18 sales · EdgeProp report (Nov 2019), sales in 2018 | — | Most units above the minimum |
| Core Residence at TRX | Tun Razak Exchange, Kuala Lumpur | Completed · Freehold | RM1,180,000 – RM2,400,000 · about RM1,715–2,595 psf for sale · PropertyGuru listings, Oct 2026 | ≈ ₹2.79 – ₹5.68 crore | Most units above the minimum |
| DC Residensi | Damansara City, Damansara Heights | Completed · Freehold | RM1,454 psf · typical RM1,428–1,506 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Most units above the minimum |
| Eaton Residences | KLCC | Completed · Leasehold | RM1,591 psf · typical RM1,549–1,689 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| Four Seasons Place Kuala Lumpur | Jalan Ampang, KLCC | Completed · Freehold | about RM3,000 psf · most sales RM2,782–3,143 psf median, all sizes · EdgeProp, past 48 months to Oct 2026 | — | Most units above the minimum |
| Le Nouvel KLCC | Jalan Ampang, KLCC | Completed · Freehold | about RM2,780 psf · most sales RM2,030–3,309 psf median, all sizes · EdgeProp, past 48 months to Oct 2026 | — | Most units above the minimum |
| Orion Residence | Bukit Bintang, Kuala Lumpur | Completed · Freehold | RM1,580,000 – RM4,200,000 on the IQI listing (developer's list price, not a transaction) · IQI Project Centre, 2026 | ≈ ₹3.74 – ₹9.95 crore | Most units above the minimum |
| PV Face Suites | Jalan Sultan Ismail, Kuala Lumpur | Completed · Freehold | RM864,500 – RM2,968,000 · about RM857–2,054 psf for sale · PropertyGuru listings, Oct 2026 | ≈ ₹2.05 – ₹7.03 crore | Most units above the minimum |
| Pavilion Hilltop Mont Kiara | Mont Kiara | Completed · Freehold | RM1,220,000 · about RM1,017 psf 3 bed, 1,200 sq ft, mid floor · EdgeProp Done Deal, Jan 2019 | ≈ ₹2.89 crore | Most units above the minimum |
| Pavilion Residences | Bukit Bintang | Completed · Leasehold | RM1,492 psf · typical RM1,377–1,610 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| Residensi 22 | Mont Kiara | Completed · Freehold | RM1,037 psf · typical RM970–1,145 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Most units above the minimum |
| Residensi Sefina Mont'Kiara | Mont Kiara | Completed · Freehold | RM791 psf (middle range RM760–824 psf), last 48 months median, recorded sales · EdgeProp project page, Oct 2026 | — | Most units above the minimum |
| Star Residences | Jalan Yap Kwan Seng, KLCC | Completed · Freehold | about RM1,915 psf · most sales RM1,640–2,074 psf median, all sizes · EdgeProp, past 48 months to Oct 2026 | — | Most units above the minimum |
| TRX Residences | Tun Razak Exchange | Completed · Freehold | RM2,291 psf · typical RM2,115–2,430 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| The Avare | Jalan Tun Razak, KLCC | Completed · Freehold | RM969 psf (middle range RM796–1,042 psf), last 48 months median, recorded sales · EdgeProp project page, Oct 2026 | — | Most units above the minimum |
| The Conlay KL City Centre | Jalan Kia Peng, KLCC | Completed · Freehold | RM1,300,000 – RM2,500,000 · about RM1,648–3,871 psf for sale · PropertyGuru listings, Oct 2026 | ≈ ₹3.08 – ₹5.92 crore | Most units above the minimum |
| The Ritz-Carlton Residences Kuala Lumpur | Jalan Sultan Ismail, KLCC | Completed · Freehold | about RM2,428 psf · most sales RM2,263–2,575 psf median, all sizes · EdgeProp, past 48 months to Oct 2026 | — | Most units above the minimum |
| The Sentral Residences | KL Sentral | Completed · Freehold | RM1,114 psf · typical RM961–1,218 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| The Troika | Jalan Binjai, KLCC | Completed · Freehold | about RM984 psf · most sales RM863–1,074 psf median, all sizes · EdgeProp, past 48 months to Oct 2026 | — | Most units above the minimum |
| Arcoris Residences | Mont Kiara | Completed · Freehold | RM1,126 psf · range RM943–1,242 psf median, 2023–2026 · iProperty, viewed 2 Oct 2026 | — | Only some units |
| Bukit Bintang City Centre | Jalan Hang Tuah, Kuala Lumpur | Completed · Leasehold | about RM1,773 psf median, last 48 months · EdgeProp project data, Oct 2026 | — | Only some units |
| Expressionz Professional Suites | Jalan Tun Razak, Kuala Lumpur | Completed · Leasehold | RM511,000 – RM1,388,000 · about RM566–1,555 psf for sale (34 listings) · PropertyGuru project page, Oct 2026 | ≈ ₹1.21 – ₹3.29 crore | Only some units |
| Sentral Suites | KL Sentral, Kuala Lumpur | Completed · Leasehold | RM1,132 – RM1,325 psf · average about RM1,186 psf EdgeProp sold range · EdgeProp, Oct 2026 | — | Only some units |
| Seri Maya Condominium | Jalan Jelatek, Setiawangsa | Completed · Freehold | RM400,950 – RM1,950,000; most 3-bed units of 1,200–1,400 sq ft at RM430,000 – RM600,000 for sale · PropertyGuru project page and listings, Oct 2026 | ≈ ₹95 lakh – ₹4.62 crore | Only some units |
| Suasana Sentral Loft | KL Sentral | Completed · Freehold | RM930 psf · peak average RM1,163 psf in 2Q2014 average, 3Q2016 · EdgeProp Done Deal, Mar 2017 | — | Only some units |
| The Goodwood Residence | Bangsar South, Kuala Lumpur | Completed · Leasehold | RM849 – RM871 psf · median about RM858 psf EdgeProp sold range, last 48 months · EdgeProp, Oct 2026 | — | Only some units |
| The Park Sky Residence | Bukit Jalil | Completed · Freehold | RM958 psf · typical RM891–1,034 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Only some units |
| The Rainz | Bukit Jalil | Completed · Freehold | RM614 psf (middle range RM592–650 psf), last 48 months median, recorded sales · EdgeProp project page, Oct 2026 | — | Only some units |
| The Westside One | Desa ParkCity | Completed · Freehold | RM802 psf · typical RM773–836 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
| Tria Seputeh | Seputeh, Kuala Lumpur | Completed · Leasehold | about RM955 psf · range RM871–1,029 psf median, last 48 months · EdgeProp, Oct 2026 | — | Only some units |
| Twin Arkz | Bukit Jalil | Completed · Freehold | RM746 psf (middle range RM687–794 psf), last 48 months median, recorded sales · EdgeProp project page, Oct 2026 | — | Only some units |
| Vogue Suites One | KL Eco City | Completed · Leasehold | RM1,018 psf · range RM888–1,143 psf median, 2023–2026 · iProperty, viewed 2 Oct 2026 | — | Only some units |
| Kiara 1888 | Mont Kiara | Completed · Freehold | RM800,000 · RM489 psf 3+1 bed, 1,636 sq ft, high floor · EdgeProp Done Deal, Dec 2017 | ≈ ₹1.89 crore | Possible, check first |
| Nadi Bangsar | Bangsar | Completed · Freehold | RM941,000 · RM1,330 psf average of 5 sales, 2019 · EdgeProp, published Apr 2021 | ≈ ₹2.23 crore | Possible, check first |
17 projects
Penang
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Alila2 | Tanjung Bungah | Completed · Freehold | RM1,184 psf · typical RM1,139–1,320 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| Anggun Residences | Bandar Cassia, Simpang Ampat | Completed · Leasehold | RM515 psf, a 1,045 sq ft unit, Aug 2025 single recorded sale · EdgeProp project page, Oct 2026 | — | Most units above the minimum |
| Gurney Paragon Residences | Gurney, George Town | Completed · Freehold | RM943 psf · typical RM826–1,115 psf median, last 48 months · EdgeProp, viewed 5 Oct 2026 | — | Most units above the minimum |
| Infinity | Tanjung Bungah | Completed · Freehold | RM807 psf · typical RM734–936 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Most units above the minimum |
| Quayside Seafront Resort Condominium | Seri Tanjung Pinang, Tanjung Tokong | Completed · Freehold | RM1,052 psf · typical RM895–1,148 psf median, last 48 months · EdgeProp, viewed 5 Oct 2026 | — | Most units above the minimum |
| Queens Residences Q2 | Bayan Lepas | Completed · Freehold | RM1,136 psf · typical RM984–1,265 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| Setia V Residences | Gurney Drive | Completed · Freehold | RM1,475 psf · typical RM1,280–1,519 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Most units above the minimum |
| Ferringhi Residence | Batu Ferringhi | Completed · Freehold | From about RM670,000; a 1,510 sq ft unit at RM730,000 (about RM483 psf) for sale · PropertyGuru building page and listing, Sep–Oct 2026 | ≈ ₹1.59 – ₹1.73 crore | Only some units |
| GEM Residences | Prai, Seberang Perai | Completed · Freehold | RM428,000 – RM619,000 · about RM468–971 psf for sale · PropertyGuru listings, Oct 2026 | ≈ ₹1.01 – ₹1.47 crore | Only some units |
| Royale Heights @ Tambun Royale City | Bukit Tambun, Simpang Ampat | Completed · Freehold | From RM588,000 · about RM163–335 psf for sale (11 listings) · PropertyGuru project page, Oct 2026 | ≈ from ₹1.39 crore | Only some units |
| Summerton Condominium | Bayan Indah, Bayan Lepas | Completed · Freehold and leasehold | RM468 psf · typical RM441–539 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
| Sunway Wellesley Garden Villas | Sunway Wellesley, Bukit Mertajam | Completed · Freehold | RM520,000–650,000 · about RM329–397 psf townhomes, 1,582–1,636 sq ft · PropertyGuru listings, Oct 2026 | ≈ ₹1.23 crore | Only some units |
| The Retreat Condominium | Taman Seri Bukit Indah, Bukit Mertajam | Completed · Freehold | From RM360,000 · about RM291–325 psf for sale (5 listings) · PropertyGuru project page, Oct 2026 | ≈ from ₹85 lakh | Only some units |
| Tropicana 218 Macalister | Jalan Macalister, George Town | Completed · Records differ | RM1,065 psf · typical RM997–1,180 psf median, last 48 months · EdgeProp, viewed 5 Oct 2026 | — | Only some units |
| Vertu Resort | Batu Kawan | Completed · Freehold | RM512 psf · typical RM469–553 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Only some units |
| Moonlight Bay | Batu Ferringhi | Completed · Freehold | RM1.25m–1.58m condominium, 2,100–2,200 sq ft · Mudah listings, Oct 2026 | ≈ ₹2.96 crore | Possible, check first |
| The Light Linear | The Light Waterfront, Gelugor | Completed · Freehold | RM700 psf · typical RM651–751 psf median, last 48 months · EdgeProp, viewed 5 Oct 2026 | — | Possible, check first |
8 projects
Selangor
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| ForestHill Damansara | Damansara, Petaling Jaya | Completed · Leasehold | RM3,048,000 – RM4,000,000 3-storey villa, for sale · EdgeProp listings, Oct 2026 | ≈ ₹7.22 – ₹9.47 crore | Only some units |
| Monarc | Gamuda Gardens, Rawang | Completed · Leasehold | RM1,965,800 – RM7,078,800 on the IQI listing · IQI Project Centre, 2026 | ≈ ₹4.66 – ₹16.76 crore | Only some units |
| Myra Saujana @ Dengkil | Dengkil, Sepang | Completed · Freehold | RM1,495,109 – RM3,377,160 on the IQI listing · IQI Project Centre, 2026 | ≈ ₹3.54 – ₹8.00 crore | Only some units |
| Rafflesia @ Hill 2 | Damansara Perdana, Petaling Jaya | Completed · Leasehold | RM1.9 million – RM3.6 million (3,286–5,100 sq ft built-up) The Rafflesia, all phases · iProperty listings, Oct 2026 | ≈ ₹4.50 – ₹8.52 crore | Only some units |
| Rafflesia @ Hill 3 | Damansara Perdana, Petaling Jaya | Completed · Leasehold | RM3,400,000 – RM3,900,000 on the IQI listing · IQI Project Centre, 2026 | ≈ ₹8.05 – ₹9.24 crore | Only some units |
| Tropicana Grande | Tropicana, Petaling Jaya | Completed · Leasehold | RM847 psf · typical RM779–888 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Only some units |
| Aeres @ Eco Ardence | Setia Alam, Shah Alam | Completed · Freehold | RM687 psf · typical RM625–748 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Possible, check first |
| Glenmarie Cove | Glenmarie Cove, Port Klang | Completed · Freehold | RM935,000–1.05m for 3,283–4,435 sq ft 2015–2016 · StarProperty property review | ≈ ₹2.21 crore | Possible, check first |
6 projects
Kedah
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Amansuri Residences | Alor Setar | Completed · Leasehold | From about RM478,000 · RM334–385 psf for sale · PropertyGuru building page, Oct 2026 | ≈ from ₹1.13 crore | Only some units |
| Bandar Laguna Merbok | Bandar Laguna Merbok, Sungai Petani | Completed · Freehold | RM318,000–550,000 · about RM212–333 psf 2-storey terraces, about 1,400–2,500 sq ft · PropertyGuru listings, Oct 2026 | ≈ ₹75 lakh | Only some units |
| Saujana Sylvia | Sungai Petani | Completed · Freehold | RM630,000 – RM880,000 semi-detached homes in SP Saujana (3 listings) · PropertyGuru listings, Oct 2026 | ≈ ₹1.49 – ₹2.08 crore | Only some units |
| The Laguna | Padang Matsirat, Langkawi | Completed · Freehold | RM500,000–1.59 million · about RM476–641 psf for sale, 1,010–2,480 sq ft · iProperty and PropertyGuru listings, Oct 2026 | ≈ ₹1.18 crore | Only some units |
| Lavanya Residence | Pantai Tengah, Langkawi | Completed · Freehold | About RM1,365,300 – RM3,950,000 · RM731–1,222 psf for sale · PropertyGuru, Sep–Oct 2026 | ≈ ₹3.23 – ₹9.35 crore | Possible, check first |
| Permaipura Villa | Bedong, Sungai Petani | Completed · Freehold | RM548,000 (one listing seen) single-storey bungalow, for sale · PropertyGenie listing, Oct 2026 | ≈ ₹1.30 crore | Possible, check first |
1 projects
Kelantan
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Troika Residences | Jalan Mahmood, Kota Bharu | Completed · Leasehold | RM520,000 one listing for sale · PropertyGuru and iProperty, Aug 2026 | ≈ ₹1.23 crore | Possible, check first |
1 projects
Labuan
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Labuan Times Square | Bandar Labuan | Completed · Leasehold | RM650,000 · about RM441 psf 3 bedrooms, 1,475 sq ft · Mudah listing, Aug 2026 | ≈ ₹1.54 crore | Only some units |
5 projects
Melaka
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Atlantis Residences | Kota Syahbandar | Completed · Leasehold | Not published: EdgeProp shows no recorded transactions median · EdgeProp, viewed Oct 2026 | — | Only some units |
| Bali Residences | Kota Syahbandar | Completed · Leasehold | Not published on EdgeProp median · EdgeProp, viewed Oct 2026 | — | Only some units |
| Ocean Palms Condominium | Klebang | Completed · Freehold | Not published on EdgeProp median · EdgeProp, viewed Oct 2026 | — | Only some units |
| Taman Nuri | Durian Tunggal, Melaka | Completed · Freehold | RM430,000 – RM470,000 2-storey terrace (2 listings) · PropertyGuru listings, Oct 2026 | ≈ ₹1.02 – ₹1.11 crore | Only some units |
| The Shore @ Melaka River | Melaka city | Completed · Freehold | RM756 psf · typical RM700–786 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
1 projects
Negeri Sembilan
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Shang Garden @ Bukit Sarimban | Bukit Sarimban, Seremban | Completed · Freehold | RM865,000 2-storey semi-D (1 listing, 4+1 bed) · PropertyGuru listing, Sep 2026 | ≈ ₹2.05 crore | Only some units |
3 projects
Pahang
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| Geo38 Residence | Genting Highlands | Completed · Freehold | No sales recorded last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
| Ion Delemen | Genting Highlands | Completed · Freehold | 5 sales, RM330,000 – RM1m · 2-bed 1,060 sq ft median RM610 psf Oct 2024 – Oct 2025 · irumah.co, viewed Oct 2026 | ≈ ₹78 lakh – ₹2.37 crore | Only some units |
| Windmill Upon Hills | Genting Permai, Bentong | Completed · Freehold | RM917 psf · typical RM857–963 psf median, last 48 months · EdgeProp, viewed Oct 2026 | — | Only some units |
5 projects
Perak
| Project | Area | Status · tenure | Price on record (RM) | In rupees | For foreign buyers |
|---|---|---|---|---|---|
| D'Festivo Residences | Ipoh Garden East | Completed · Leasehold | RM432 psf · typical RM330–453 psf median, last 48 months · EdgeProp, viewed 2 Oct 2026 | — | Possible, check first |
| Spanish Garden | Batu Gajah | Completed · Leasehold | RM248,000 – RM1,053,800 on the IQI listing · IQI Project Centre, 2026 | ≈ ₹59 lakh – ₹2.50 crore | Possible, check first |
| Taman Mahsuri Impian | Kampar | Completed · Leasehold | RM500,000 · about RM238 psf (typical range RM450,000–550,000), 19 sales 2021–2026 median, whole Taman Mahsuri Impian · List.my, from NAPIC records, Oct 2026 | ≈ ₹1.18 crore | Possible, check first |
