Also in: 中文 · Bahasa Melayu
New launch property in Johor Bahru, 2026: 65 projects under construction or newly launched, each with a fact page on this site: 39 new condo and serviced apartment projects and 26 new house projects (landed). They are sorted by the keys date in the sale and purchase agreement (SPA), the developer’s contractual deadline; late delivery usually entitles buyers to compensation under the SPA.
Each name links to the project page, with the progress recorded on the KPKT TEDUH register, the developer, and the price band on the advertising permit where one applies.
65
new launch and under-construction projects in Johor Bahru
39
new condo and serviced apartment projects New condo launches in Johor Bahru →
26
new house projects (landed: terrace, cluster, semi-D, bungalow) New house projects in Johor Bahru →
New launches by area: JB City Centre, JB Sentral & Danga Bay (25) · Iskandar Puteri (13) · Tebrau, Mount Austin & Ulu Tiram (12) · Permas Jaya, Masai & Pasir Gudang (11) · Kulai, Senai & Skudai (4)
Looking in Johor Bahru?
Tell me 3 things. I’ll send you 3 options on WhatsApp.
Free. I reply myself, usually the same day. Jason Lim, REN 84424.
| Project | Area | Type | Keys due (SPA) |
|---|---|---|---|
| Meridin East Allamanda | Pasir Gudang | Landed homes | Aug 2026 / May 2028 |
| Aliva | Mount Austin | Serviced apartments | 22 December 2026 |
| KSL Aurora | Taman Bestari Indah | Double-storey terrace houses | 26 Nov 2026 / 23 Sep 2027 |
| Aspira LakeHomes | Gerbang Nusajaya | Double-storey terrace houses | Apr 2027 / Sep 2027 |
| Residensi Sinaran | Jalan Yahya Awal | Serviced apartments and SOHO | 26 August 2027 |
| The Coronade Residences | JB city centre | Serviced apartments | 7 May 2027 |
| Suria Hills | Sungai Melayu | 2-storey bungalows | Oct 2027 |
| Waterway Peaks @ Senibong Cove | Senibong Cove | Apartments | Oct 2027 |
| Parkland By The River | Permas Jaya | Serviced apartments | Sep 2027 / May 2028 |
| Sunway Maple Residence | Sunway City | Double-storey terrace houses | Dec 2027 |
| Avenue Residences | JB city centre | Serviced apartments | Dec 2027 |
| Montfield Residences @ Eco Spring | Tebrau | 2-storey semi-detached houses | Dec 2027 |
| MBW Bay (Vista Tiara) | JB City Centre | Serviced apartments | Dec 2027 |
| Jasmine 3 @ Meridin East | Meridin East | Double-storey terrace houses | Mar 2028 / Apr 2028 |
| Bandar Layangkasa Phase 9 | Bandar Layangkasa | Double-storey terrace houses | 15 July 2028 |
| Carillon 3A, Bandar Putra Kulai | Bandar Putra | Single-storey terraces | May 2028 (expected) |
| D’Secret Garden 2 | Kempas | Serviced apartments | 8 July 2028 |
| Hitown Oasis (Residensi Oasis) | Jalan Senyum | Serviced apartments and townhouse-style units | 30 March 2028 |
| Larkinton @ Adison | Larkin | Serviced apartments with retail units | From 18 March 2028 |
| Meadow Heights | Bandar Tiram | Double-storey terrace houses | 25 May 2028 |
| Pinegate Residency | Kota Puteri | Serviced apartments | Jan 2028 (Phase 1), Oct 2028 (Phase 2) |
| Redhill @ Seri Alam | Seri Alam | Double-storey terrace houses | 11 Mar 2028 / 7 Jun 2028 |
| Riveria Garden @ Wawari | Wawari | Landed homes | Apr 2028 (Aluna), May 2029 (Elora) |
| Sakura (JK8), Scientex Bandar Kulai | Bandar Kulai | 2-storey cluster homes | June 2028 (expected) |
| Ascent Park | Wawari | 2- and 3-storey terrace houses | Jan 2029 |
| Daya 1 Residences | Taman Daya | Serviced apartments | 3 June 2029 |
| Ponderosa Regency | Taman Ponderosa | Serviced apartments | 8 January 2029 |
| Paragon Signature Suites | JB City Centre | Serviced apartments | 24 June 2029 |
| Santai 3 @ Eco Spring | Tebrau | Serviced apartments | Oct 2029 |
| Sky Curve | Taman Perling | Serviced apartments | Jun 2029 |
| R&F Princess Cove Phase 3 | Tanjung Puteri | Serviced apartments | 15 December 2029 |
| Residensi Gen | JB city centre | Serviced apartments | 5 January 2029 |
| Residensi Senyum | Bukit Senyum | Serviced apartments, 3 bedrooms | 2 April 2029 |
| SOHO Sunway Majestic | JB city centre | SOHO, 1 to 3 bedrooms | 16 October 2029 |
| Southkey Nadi Residences | Southkey | Serviced apartments | 19 May 2029 |
| The Asteriaz @ Kebun Teh | Kebun Teh | Serviced apartments | 15 December 2029 |
| Calia Residences | Danga Bay | Serviced apartments | Jan 2030 (KPKT) |
| Causewayz Square @ JBCC | JBCC | Serviced apartments, 1 to 3 bedrooms | 26 November 2030 |
| Gen Sfera | JB city centre | Serviced apartments | 1 February 2030 |
| KSL Lakeview @ Ponderosa | Taman Ponderosa | Serviced apartments | 4 February 2030 |
| M Grand Minori | Taman Pelangi | Serviced apartments over a retail podium | Jul 2030 and Feb 2031 |
| Mandolin Residence | Taman Desa Tebrau | Serviced apartments | 23 February 2030 |
| Residensi Arden | Bukit Senyum | Serviced apartments | 18 February 2030 |
| Skypark Kepler @ Lido Waterfront Boulevard | Lido Waterfront Boulevard | Serviced apartments | Mar 2030 (KPKT) |
| The Address @ Maxim Pelangi | Taman Pelangi | Serviced apartments | Sep 2030 (KPKT) |
| UOA Residensi Aethera | JB city centre | Serviced apartments | 11 August 2030 |
| Residensi SkyOne | Bukit Chagar | Serviced apartments | 6 March 2031 |
| Amberwood Resort Residence | Larkin | Serviced apartments | See project page |
| Aspira Hills | Gerbang Nusajaya | 2-storey terraces | See project page |
| Astera @ Impian Hills | Impian Hills | Double-storey terrace, gated and guarded | See project page |
| Estuari Greens | Puteri Harbour | 2-storey semi-detached | See project page |
| Estuari ParkHomes | Puteri Harbour | 2- and 3-storey terraces | See project page |
| Hillview @ Senibong Cove | Senibong Cove | Serviced apartments | See project page |
| Isola Coast @ Senibong Cove | Senibong Cove | 3-storey bungalow, cluster and terrace homes | See project page |
| KSL Azalea Heights | Gelang Patah | Double-storey terrace houses | See project page |
| M Tiara | Skudai | Double-storey terrace and cluster houses | See project page |
| Maison Parc @ Austin Duta | Mount Austin | 2-storey semi-detached | See project page |
| Monterra @ Solaris Tebrau | Tebrau | Serviced apartments | See project page |
| Residensi Saujana | JB city fringe | Serviced apartments | Not yet on the ministry record |
| Sentrio Residence 2 | Taman Scientex Senai | Apartments | See project page |
| Taman Pulai Bestari | Pulai | Terrace, cluster, semi-D and bungalow | See project page |
| The Kews (Kew Green) | Gelang Patah | 2- and 3-storey landed homes | See project page |
| The Straits View Duo | Permas Jaya | Serviced apartments | See project page |
| The Straits View Garden | Permas Jaya | Cluster, semi-detached and bungalows | See project page |
| Emerald Bay | Puteri Harbour | Landed homes | See project page |
Before you buy off-plan
- Check the developer’s progress and any extension of time on the KPKT TEDUH register; I note both on each project page.
- Ask for the SPA keys date and the defect liability period in writing.
- Foreign buyers: check the Johor minimum price and quota first.
- Compare with new launch vs subsale before you commit.
Want my view on a project?
Send me the project name and the unit you are looking at, and I will tell you what I would check, including the progress record and the SPA terms.
Jason Lim, REN 84424, IQI Realty Sdn. Bhd. E (1) 1584/6. List checked on 15 October 2026 from the facts on each project page (KPKT TEDUH register and developer records). Tenure, completion and keys dates can differ by phase or unit, so check the title and SPA before you buy.
New launch property in Johor Bahru: common questions
What are the new launch projects in Johor Bahru in 2026?
This page lists 65 new launch and under-construction projects in Johor Bahru: JB City Centre, JB Sentral & Danga Bay 25, Iskandar Puteri 13, Tebrau, Mount Austin & Ulu Tiram 12, Permas Jaya, Masai & Pasir Gudang 11, Kulai, Senai & Skudai 4. Each name in the table links to a fact page with the permit price band, build progress and keys date.
Where are the new house projects in Johor Bahru?
26 of the 65 projects are landed: terrace, cluster, semi-detached and bungalow homes. The full list, with permit prices and keys dates, is on my new house projects in Johor Bahru page.
Which new condo launches in Johor Bahru are there?
39 of the 65 projects are condominiums or serviced apartments. They are compared on my new condo launches in Johor Bahru page, earliest keys date first.
How do I check a new launch before booking?
Check that the developer’s advertising and sales permit (APDL) is valid, compare the price with the band on the permit, read the keys date in the SPA, and look up build progress on the KPKT TEDUH register. Each project page here shows those checks.