Developer · 23 projects
UEM Sunrise projects in Malaysia
23 UEM Sunrise projects on this site across Johor and Kuala Lumpur: 19 completed and 4 under construction or newly launched, each with its own page covering layouts, tenure, prices on record and the rules for foreign buyers.
On this site
UEM Sunrise projects

Johor · Iskandar Puteri
Almas Suites
Freehold · Completed 2018
Freehold, with entry-level layouts · A 1.1-acre eco-deck
Completed
View project →
Johor · Iskandar Puteri
Bayu Angkasa @ Nusa Bayu
Freehold · Completed 2017
Freehold, at an accessible price · Part of the Nusa Bayu township
Completed
View project →
Johor · Iskandar Puteri
Estuari Gardens
Freehold · Completed 2017
A gated, low-density layout · Big built-ups for a terrace
Completed
View project →
Johor · Iskandar Puteri
Idaman Residence @ Nusa Idaman
Freehold · Completed 2015
Freehold at an accessible price · Two parking bays per unit
RM335k asking from, Oct 2026Completed
View project →
Johor · Iskandar Puteri
Imperia
Freehold · Completed 2015
Green-certified, per the developer · Freehold, with generous layouts
RM2,200–7,000 asking rent, Sep 2026Completed
View project →
Johor · Iskandar Puteri
Impiana @ East Ledang
Freehold · Completed 2015
Freehold, with large layouts · An Olympic-size pool and sky lounges
Completed
View project →
Johor · Iskandar Puteri
Residensi Ledang
Freehold · Completed 2016
House-sized units · Very low density
Completed2.1 km to Legoland (UEM Sunrise)
View project →
Johor · Iskandar Puteri
Teega Residences
Freehold · Completed 2017
On the marina · Schools and EduCity nearby
Completed
View project →
Johor · Iskandar Puteri
Teega Suites
Freehold · Completed 2017
On the Puteri Harbour marina · Small, freehold units
Completed
View project →
Kuala Lumpur · Mont Kiara
28 Mont Kiara
Freehold · Completed 2012
Large layouts · Generous parking
Completed
View project →
Kuala Lumpur · Mont Kiara
Arcoris Residences
Freehold · Completed 2016
Schools within walking distance · Daily needs on foot
Completed270 m to 163 Retail Park
View project →
Kuala Lumpur · Mont Kiara
Residensi 22
Freehold · Completed 2017
Large homes, four to a floor · Freehold from a listed developer
RM1,037 psf recorded median, 48 monthsCompleted
View project →
Kuala Lumpur · Mont Kiara
Residensi Sefina Mont'Kiara
Freehold · Completed 2019
Freehold and family-sized · Resort-style facility deck
Completed
View project →Johor · Iskandar Puteri
Tranquility Park @ East Ledang
Freehold · Completed 2015
Lake, forest and gardens · Big freehold houses
RM1.8m lowest asking price, Oct 2026Completed
View project →Johor · Gerbang Nusajaya, Iskandar Puteri
Aspira Gardens
Freehold · 2,608–3,009 sq ft · Gerbang Nusajaya
Built for multi-generational families · Next to a 7-acre lake
From RM1.18m asking, Oct 2026Completed
View project →
FREEHOLDJohor · Gerbang Nusajaya, Iskandar Puteri
Aspira Hills
Freehold · Individual title · RM1.05m–1.50m on later permits
Freehold terraces on individual titles · Near the Gerbang Nusajaya interchange
RM680k–1.50m on permitKeys from Oct 2026
View project →Johor · Gerbang Nusajaya, Iskandar Puteri
Aspira LakeHomes
Freehold · 2,072–2,821 sq ft · RM685,000–1,530,600 on permit
View project →Johor · Gerbang Nusajaya, Iskandar Puteri
Aspira ParkHomes
Freehold · 2-storey terraces · Gerbang Nusajaya
Gated terraces around a 7-acre park · About 6 km to the Second Link
From RM730k asking, Oct 2026Completed
View project →
FREEHOLDJohor · Puteri Harbour, Iskandar Puteri
Estuari Greens
Freehold · 2-storey semi-D · RM2.26m–3.00m on permit
Semi-Ds on 40 × 80 ft lots · Near Mall of Medini
RM2.26m–3.00m on permitKeys from Dec 2027
View project →
FREEHOLDJohor · Puteri Harbour, Iskandar Puteri
Estuari ParkHomes
Freehold · 2- and 3-storey terraces · RM1.27m–1.87m on permit
Wide terraces near Medini · Freehold, individual title
RM1.27m–1.87m on permitKeys Dec 2027
View project →Johor · East Ledang, Iskandar Puteri
Ledang Heights
Freehold · Bungalow lots · Persiaran Ledang Heights
Bungalow lots of 10,000 sq ft or more · About 8 min to the Second Link
Bungalows from ~RM3.9m askingGated and guarded
View project →Johor · Nusajaya, Iskandar Puteri
Senadi Hills
Freehold · 2,088–2,241 sq ft · off Lebuh Kota Iskandar
Gated link homes on 62 acres · Room to extend
From RM918k asking, Oct 2026Completed
View project →Johor · Nusajaya, Iskandar Puteri
Serimbun
Freehold · 1,993 sq ft · Jalan Rimbun 1
Low density, about nine homes an acre · Card-access security
From RM798k asking, Oct 2026Completed
View project →The numbers
Prices and rents on record
One line per project, as cited on its page, with the source and date. Recorded prices are completed deals; asking prices are what owners want; developer prices come from the permit or price list.
| Project | Tenure | Status | Price | Rent |
|---|---|---|---|---|
| Almas Suites Iskandar Puteri, Johor | Freehold | Completed · 2018 | RM672 psf · typical RM615–729 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | About RM1,600–5,000 a month whole units · PropertyGuru building page, Oct 2026 |
| Aspira Gardens Iskandar Puteri, Johor | Freehold | Completed · 2022 | From about RM1.18m · RM452–805 psf Asking · for sale · PropertyGuru building page, Oct 2026 | From about RM3,800 a month whole houses, 2 listings · PropertyGuru building page, Oct 2026 |
| Aspira Hills Iskandar Puteri, Johor | Freehold | Under construction · 13 Oct 2026 (Phase 1) to 26 Dec 2027 | RM680,000 – RM1,030,000 Developer price · Phase 1A (142 homes) · KPKT TEDUH and UEM Sunrise, Oct 2026 | – |
| Aspira LakeHomes Iskandar Puteri, Johor | Freehold | Under construction · April 2027 to September 2027 | From about RM730,000 Asking · completed Phases 1–3, not this project · PropertyGuru, Oct 2026 | From about RM900 a month completed Phases 1–3, not this project · PropertyGuru, Oct 2026 |
| Aspira ParkHomes Iskandar Puteri, Johor | Freehold | Completed · 2019 | From about RM730,000 · RM355–750 psf Asking · for sale, 38 listings · PropertyGuru building page, Oct 2026 | From about RM3,200 a month whole houses, 55 listings · PropertyGuru building page, Oct 2026 |
| Bayu Angkasa @ Nusa Bayu Iskandar Puteri, Johor | Freehold | Completed · 2017 | RM450 psf · typical RM396–489 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | About RM1,000–1,500 a month whole units · PropertyGuru building page, 3 listings, Oct 2026 |
| Estuari Gardens Iskandar Puteri, Johor | Freehold | Completed · 2017 | RM696 psf · typical RM584–759 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | From about RM4,500 a month whole houses, about 91 listings · PropertyGuru building page, Oct 2026 |
| Estuari Greens Iskandar Puteri, Johor | Freehold | New launch · 20 Dec 2027 (1B1), 21 Jun 2028 (1B2) | RM2,460,000 – RM3,000,000 Developer price · Phase 1B1 (46 homes) · UEM Sunrise permit page, Oct 2026 | – |
| Estuari ParkHomes Iskandar Puteri, Johor | Freehold | New launch · 23 Dec 2027 | RM1,272,000 – RM1,872,000 Developer price · Laman Estuari Phase 2C1 (144 homes) · KPKT TEDUH and UEM Sunrise permit page, Oct 2026 | – |
| Idaman Residence @ Nusa Idaman Iskandar Puteri, Johor | Freehold | Completed · 2015 | From about RM335,000 · up to about RM631 psf Asking · for sale · PropertyGuru building page, 64 listings, Oct 2026 | From about RM1,700–1,800 a month whole units · PropertyGuru (44 listings) and iProperty, Oct 2026 |
| Imperia Iskandar Puteri, Johor | Freehold | Completed · 2015 | – | About RM2,200–7,000 a month whole units · PropertyGuru building page, 11 listings, Sep 2026 |
| Impiana @ East Ledang Iskandar Puteri, Johor | Freehold | Completed · 2015 | RM396 psf · typical RM349–465 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | About RM1,300–4,200 a month whole units · PropertyGuru building page, 97 listings, Oct 2026 |
| Ledang Heights Iskandar Puteri, Johor | Freehold | Completed · Lots on sale from about 2007 | RM3.9m – RM12m · most RM3.9m–6.5m Asking · built bungalows, 9 listings on page 1 · PropertyGuru, Oct 2026 | RM13,500 – RM36,990 a month 45 listings · PropertyGuru project page, Oct 2026 |
| Residensi Ledang Iskandar Puteri, Johor | Freehold | Completed · 2016 | About RM900,000–1.5 million · RM337–450 psf Asking · for sale, all sizes · PropertyGuru building page, 29 listings, Oct 2026 | From about RM1,300 a month whole units · PropertyGuru building page, 23 listings, Oct 2026 |
| Senadi Hills Iskandar Puteri, Johor | Freehold | Completed · Phase 1A Oct 2022; 1B Jan 2023 | From about RM918,000 · RM399–682 psf Asking · for sale, 69 listings · PropertyGuru building page, Oct 2026 | Whole houses about RM3,000–4,300 a month 20 listings · PropertyGuru listings, Oct 2026 |
| Serimbun Iskandar Puteri, Johor | Freehold | Completed · 2020 | From about RM798,000 · RM442–570 psf Asking · for sale, 2 listings · PropertyGuru building page, Oct 2026 | From about RM2,800 a month 1 listing · PropertyGuru building page, Oct 2026 |
| Teega Residences Iskandar Puteri, Johor | Freehold | Completed · 2017 | About RM610 psf Recorded · median, 2023–2026 · iProperty transaction data, viewed Oct 2026 | 2 bed about RM3,000 · 3 bed about RM4,000 · 4 bed about RM6,000 a month whole units · PropertyGuru rent listings, Oct 2026 |
| Teega Suites Iskandar Puteri, Johor | Freehold | Completed · 2017 | RM596 psf · typical RM542–597 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | From about RM1,650 a month; studios and 1-bedrooms average about RM2,000, 2-bedrooms about RM3,000 whole units, 165 listings · PropertyGuru rental listings, Oct 2026 |
| Tranquility Park @ East Ledang Iskandar Puteri, Johor | Freehold | Completed · 2015 | About RM1.8m–5.5m · RM430–835 psf Asking · for sale, about 45 listings · PropertyGuru, Oct 2026 | About RM4,500–7,800 a month whole houses, about 50 listings · PropertyGuru project page, Oct 2026 |
| 28 Mont Kiara Mont Kiara, Kuala Lumpur | Freehold | Completed · 2012 | RM1,980,000 · RM781 psf Recorded · 4 bed, 2,535 sq ft, high floor · EdgeProp Done Deal, Jan 2025 | RM9,500 – RM16,000 a month whole unit · PropertyGuru listings, Oct 2026 |
| Arcoris Residences Mont Kiara, Kuala Lumpur | Freehold | Completed · 2016 | RM1,126 psf · range RM943–1,242 psf Recorded · median, 2023–2026 · iProperty, viewed 2 Oct 2026 | RM4,400–5,500 a month most 2 bedrooms · PropertyGuru listings, 2 Oct 2026 |
| Residensi 22 Mont Kiara, Kuala Lumpur | Freehold | Completed · 2017 | RM1,037 psf · typical RM970–1,145 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | from RM9,800 a month whole unit · iProperty building page, Oct 2026 |
| Residensi Sefina Mont'Kiara Mont Kiara, Kuala Lumpur | Freehold | Completed · 2019 | RM791 psf (middle range RM760–824 psf), last 48 months Recorded · median, recorded sales · EdgeProp project page, Oct 2026 | RM5,500 – RM6,500 (1,333–1,548 sq ft), RM7,500 (1,771 sq ft) a month whole unit, furnished · PropertyGuru listings, Aug–Oct 2026 |
Straight answers
Frequently asked questions
Where are UEM Sunrise’s projects on this site?
In Johor and Kuala Lumpur: Almas Suites (Iskandar Puteri); Aspira Gardens (Iskandar Puteri); Aspira Hills (Iskandar Puteri); Aspira LakeHomes (Iskandar Puteri); Aspira ParkHomes (Iskandar Puteri); Bayu Angkasa @ Nusa Bayu (Iskandar Puteri); Estuari Gardens (Iskandar Puteri); Estuari Greens (Iskandar Puteri); Estuari ParkHomes (Iskandar Puteri); Idaman Residence @ Nusa Idaman (Iskandar Puteri); Imperia (Iskandar Puteri); Impiana @ East Ledang (Iskandar Puteri); Ledang Heights (Iskandar Puteri); Residensi Ledang (Iskandar Puteri); Senadi Hills (Iskandar Puteri); Serimbun (Iskandar Puteri); Teega Residences (Iskandar Puteri); Teega Suites (Iskandar Puteri); Tranquility Park @ East Ledang (Iskandar Puteri); 28 Mont Kiara (Mont Kiara); Arcoris Residences (Mont Kiara); Residensi 22 (Mont Kiara); Residensi Sefina Mont'Kiara (Mont Kiara).
Which UEM Sunrise projects are freehold?
On this site: Almas Suites, Aspira Gardens, Aspira Hills, Aspira LakeHomes, Aspira ParkHomes, Bayu Angkasa @ Nusa Bayu, Estuari Gardens, Estuari Greens, Estuari ParkHomes, Idaman Residence @ Nusa Idaman, Imperia, Impiana @ East Ledang, Ledang Heights, Residensi Ledang, Senadi Hills, Serimbun, Teega Residences, Teega Suites, Tranquility Park @ East Ledang, 28 Mont Kiara, Arcoris Residences, Residensi 22 and Residensi Sefina Mont'Kiara. Check the title of the unit you buy.
Can a foreigner buy a UEM Sunrise property?
Yes, where the unit meets the state’s minimum price for foreign buyers and is not a restricted unit, with state consent. Each project page shows whether its units are generally in range.
More developers
Other developers on this site
Looking at a UEM Sunrise project?
Send me the project or the area. I will check recorded prices, rents and units available now.