中文 · Bahasa Melayu · Bahasa Indonesia
By Jason Lim, REN 84424 · IQI Realty · Checked on 21 November 2026
By 21 November 2026 this site had 197 live living guides to Johor towns and estates: 116 in Johor Bahru district and 81 across nine other districts. The A–Z tables below give each place’s district, the council its guide names, its postcode and one dated price, from about RM55,000 in Niyor to about RM3.6 million in East Ledang.
Key facts (checked November 2026)
- Guides listed: 197 living guides, each checked between 16 and 21 November 2026, every one linked below.
- By district: Johor Bahru 116, Kulai 14, Batu Pahat 13 (Semerah straddles the Muar border), Kluang 11, Kota Tinggi 10, Segamat 9, Tangkak 8, Muar 6, Mersing 5 and Pontian 5.
- Councils: the guides name a council for 139 places, most often MBJB (40), MBIP (35) and MBPG (14); for 58 they found no official source and say to check the assessment tax bill.
- Postcodes: 162 guides give one or more postcodes; the most shared are 81300 Skudai (20 places), 81100 (17) and 81200 (12).
- Prices: low-cost houses in Niyor recorded about RM55,000 to RM134,000 (January 2023 to July 2024); East Ledang twin villas asked about RM1.9 million to RM3.6 million (November 2026).
- Foreign buyers: Johor’s minimum price for foreign buyers is RM1 million for residential property, with only limited exceptions (for example, some serviced apartments sold by developers with state approval); no area is exempt as a whole.
This is the index to my living guides, one row per town or estate. It does not repeat the area-by-area price tables: for those, see JB home prices by area and, outside the city, house prices in Johor’s smaller towns. Each row links to the full guide, which has the sources, schools, commute and flood notes.
Which Johor towns and estates have a living guide, A to Z?
All 197 places are listed below in alphabetical order, split into seven tables so they are easier to scan. Each row gives the district and council as that guide states them, the postcode it gives, and one price figure marked as asking or recorded, with its month, copied from the guide on 21 November 2026.
Estates named “Taman” are grouped in their own two tables. Where a guide covers a wider area than its title place, such as Kong Kong with Bandar Layangkasa, the row uses the guide’s own scope. A figure for a nearby estate or the whole mukim is labelled as such.
A to B: Adda Heights to Buloh Kasap (28 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Adda Heights (16 Nov) | Johor Bahru | Check bill | Not stated | 4-bedroom houses averaged about RM1.36 million (asking, 16 Nov 2026) |
| Air Molek (central JB) (19 Nov) | Johor Bahru | MBJB (city area) | 80200 | Nearby Taman Pelangi landed homes about RM780,000–1.9 million (asking, Nov 2026) |
| Air Papan and the Mersing coast (21 Nov) | Mersing | Check bill | 86800 | Mukim Tenglu median about RM332,500 (recorded, 2021–2026) |
| Austin Heights (18 Nov) | Johor Bahru | MBJB | 81100 | Cluster houses about RM1.09–1.4 million (recorded, 2025–Jul 2026) |
| Ayer Baloi (20 Nov) | Pontian | MPPn (town area); else check bill | 82100 | Landed homes about RM380,000–500,000 (recorded, Jan 2023–Jan 2026) |
| Ayer Hitam (18 Nov) | Batu Pahat | Check bill (MPBP or MDYP) | 86100 | Single-storey terraces about RM260,000–336,000 (recorded, Feb 2025–Aug 2026) |
| Bakri (19 Nov) | Muar | MPM | Check title | Single-storey terraces about RM350,000 (recorded, Apr 2025–Jan 2026) |
| Bandar Baru Uda (17 Nov) | Johor Bahru | MBJB | 81200 | Double-storey terraces median about RM620,000 (recorded, Jan 2025–Aug 2026) |
| Bandar Dato’ Onn (17 Nov) | Johor Bahru | MBJB | 81100 | Double-storey terraces about RM670,000–830,000, intermediate lots (asking, Jan–May 2026) |
| Bandar Indahpura (18 Nov) | Kulai | MPKu | Not stated | Double-storey terraces, middle half about RM620,000–820,000 (recorded, Jan 2025–Sep 2026) |
| Bandar Mas (19 Nov) | Kota Tinggi | Check bill | 81900 | Median about RM350,000 (recorded, Jan 2022–Oct 2025) |
| Bandar Penawar (18 Nov) | Kota Tinggi | Check bill | 81930 | Single-storey terraces about RM260,000–360,000 (recorded, Jan 2025–Jan 2026) |
| Bandar Putra, Kulai (18 Nov) | Kulai | MPKu | Not stated | Double-storey terraces, middle half about RM570,000–700,000 (recorded, Jan 2025–Jun 2026) |
| Bandar Selesa Jaya (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces about RM530,000–730,000 (recorded, Mar 2025–Sep 2026) |
| Bandar Seri Alam (16 Nov) | Johor Bahru | MBPG | Not stated | Double-storey terraces mostly about RM500,000–700,000 (asking, viewed Nov 2026) |
| Bandar Tenggara (18 Nov) | Kota Tinggi | Check bill | 81440 | Median about RM230,000 (recorded, Aug 2021–Oct 2025) |
| Bandar Uda Utama (18 Nov) | Johor Bahru | MBIP | 81200 | Single-storey terraces about RM500,000–650,000 (recorded, Aug 2025–Sep 2026) |
| Batu Anam (20 Nov) | Segamat | Check bill | 85100 | Terraces about RM165,000–200,000 (recorded, Feb 2023–May 2026) |
| Batu Pahat town (21 Nov) | Batu Pahat | MPBP | 83000 | District median about RM380,000 (recorded, Jul 2024–Jun 2025) |
| Bekok (20 Nov) | Segamat | Check bill | 865xx (check title) | Mukim median about RM165,000 (recorded, 2021–2026) |
| Benut (19 Nov) | Pontian | MPPn | 82200 | Terraces about RM270,000–460,000 (recorded, Apr 2023–Jul 2026) |
| Bukit Batu, Kulai (20 Nov) | Kulai | Check bill | 81000 / 81020 | Semi-Ds about RM400,000–768,000 (recorded, Jan 2023–Jul 2026) |
| Bukit Chagar (21 Nov) | Johor Bahru | Check bill | 80300 | Completed high-rise about RM640–1,340 per sq ft (asking, Oct 2026) |
| Bukit Gambir (20 Nov) | Tangkak | MDT | 84800 | Terraces about RM340,000–500,000 (recorded, Jul 2025–Aug 2026) |
| Bukit Indah (17 Nov) | Johor Bahru | MBIP | Not stated | Double-storey terraces mostly about RM650,000–790,000 (asking, Nov 2026) |
| Bukit Pasir, Batu Pahat (19 Nov) | Batu Pahat | MPBP | 83000 | Single-storey terraces about RM300,000–410,000 (recorded, Jul 2024–Sep 2026) |
| Bukit Siput and Mukim Pogoh (21 Nov) | Segamat | MPS | 85000 | Mukim Pogoh median about RM268,000 (recorded, 2021–2026) |
| Buloh Kasap (19 Nov) | Segamat | MPS | 85010 | Residential median about RM335,000 (recorded, 2021–2026) |
C to K: Chaah to Kulai town (27 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Chaah (20 Nov) | Segamat | Check bill | 85400 | Mukim median about RM242,500 (recorded, 2021–2026) |
| Danga Bay (21 Nov) | Johor Bahru | MBJB | 80300 / 81200 | Largest serviced-apartment cluster median about RM688,000 (recorded, 2021–2026) |
| Endau (20 Nov) | Mersing | Check bill | 86900 | Terraces about RM226,000–344,000 (recorded, Jun 2023–Apr 2026) |
| FELDA Air Tawar (21 Nov) | Kota Tinggi | Check bill | 81900 | No deals under the name; mukim Kota Tinggi median about RM366,000 (recorded, 2021–2026) |
| FELDA Taib Andak (21 Nov) | Kulai | Check bill | Not confirmed | No deals under the name; mukim Kulai median about RM450,000 (recorded, 2021–2026) |
| FELDA Tenggaroh and Tanjung Leman (21 Nov) | Mersing | Check bill | 86810 | No deals under the name; mukim Jemaluang median about RM200,000 (recorded, 2021–2026) |
| Forest City (21 Nov) | Johor Bahru | Check bill | Check SPA or title | Tower units median about RM658 per sq ft over 48 months (recorded; guide checked 21 Nov 2026) |
| Gelang Patah (17 Nov) | Johor Bahru | MBIP | 81550 | Recorded sales median about RM515,000 (recorded, viewed 16 Nov 2026) |
| Gemas Baru (21 Nov) | Segamat | MPS | 85100 / 73400 | Terraces mostly about RM160,000–300,000 (recorded, Dec 2021–Jul 2026) |
| Grisek (21 Nov) | Tangkak | MDT | 84700 | Sri Grisek terraces about RM285,000–390,000 (recorded, Jan 2022–Jul 2026) |
| Horizon Hills (18 Nov) | Johor Bahru | MBIP | Not stated | Link homes about RM0.9–1.5 million (asking, Nov 2026) |
| Jemaluang (20 Nov) | Mersing | Check bill | 86800 / 86810 | Taman Bahtera terraces about RM130,000–170,000 (recorded, Aug 2023–Jan 2024) |
| Jementah (20 Nov) | Segamat | MPS | 85200 | Terraces about RM160,000–500,000 (recorded, 2022–Jul 2026) |
| Johor Lama and Teluk Sengat (21 Nov) | Kota Tinggi | Check bill | 81900 / 81940 | One deal only; next-door mukim Tanjung Surat median about RM300,000 (recorded; guide checked 21 Nov 2026) |
| Kahang (20 Nov) | Kluang | MPK (town); else check bill | 86700 | Single-storey terraces about RM140,000–260,000 (recorded, Sep 2024–Dec 2025) |
| Kangkar Pulai and Ulu Choh (16 Nov) | Johor Bahru | Check bill | 81110 / 81500 | Middle half of sale listings about RM350,000–550,000 (asking, 16 Nov 2026) |
| Kangkar Tebrau and north Tebrau (18 Nov) | Johor Bahru | MBJB | 81100 | Village residential lots about RM450,000 each (asking, Nov 2026) |
| Kelapa Sawit (18 Nov) | Kulai | Check bill | Not stated | Double-storey terraces mostly about RM305,000–390,000 (asking, Nov 2026) |
| Kempas (17 Nov) | Johor Bahru | MBJB | 81200 / 81300 | Single-storey terraces about RM410,000–500,000 (asking, Nov 2026) |
| Kesang (21 Nov) | Tangkak | MDT | 84400 / 84000 | Mukim median about RM350,000 (recorded, 2021–2026) |
| Kluang town (21 Nov) | Kluang | MPK | 86000 | Mukim median about RM340,000 (recorded, 2021–2026) |
| Kong Kong and Bandar Layangkasa (19 Nov) | Johor Bahru | MBPG | 81750 | Layangkasa double-storey terraces about RM488,000–580,000 (asking, Jun–Sep 2026) |
| Kota Iskandar (16 Nov) | Johor Bahru | MBIP | Not stated | No home price: a government complex (see Puteri Harbour) |
| Kota Masai (18 Nov) | Johor Bahru | MBPG | 81700 | Resales median about RM360,000 (recorded, 2021–2026) |
| Kota Tinggi town (21 Nov) | Kota Tinggi | MDKT | 81900 | Estate medians about RM247,000–689,000 (recorded, 2021–2026) |
| Kukup (19 Nov) | Pontian | Check bill | 82300 | Terraces about RM120,000–339,000 (recorded, Aug 2022–Jan 2026) |
| Kulai town (16 Nov) | Kulai | MPKu | Not stated | Double-storey terraces mostly about RM340,000–620,000 (asking, 16 Nov 2026) |
L to P: Labis to Puteri Harbour (31 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Labis (19 Nov) | Segamat | MDL | 85300 | Mukim median about RM245,000 (recorded, 2021–2026) |
| Larkin and Taman Pelangi (17 Nov) | Johor Bahru | MBJB | Not stated | Completed condos mostly about RM230,000–660,000 (asking, Oct–Nov 2026) |
| Layang-Layang (19 Nov) | Kluang | MDSR | 81850 | Single-storey terraces about RM180,000–330,000 (recorded, Mar 2022–Aug 2025) |
| Ledang Heights and East Ledang (21 Nov) | Johor Bahru | MBIP | 79250 (check title) | East Ledang twin villas about RM1.9–3.6 million (asking, Nov 2026) |
| Leisure Farm (18 Nov) | Johor Bahru | MBIP | Not stated | Semi-Ds mostly about RM2.3–3.3 million (asking, Aug–Oct 2026) |
| Lenga and Bukit Kepong (21 Nov) | Muar | MPM | Check title | One terrace about RM278,000 (recorded, Sep 2024) |
| Lima Kedai (17 Nov) | Johor Bahru | MBIP | 81300 / 81120 | Low-cost houses about RM225,000–325,000 (recorded, 2021–mid-2026) |
| Machap (20 Nov) | Kluang | MDSR | 86200 | Terraces about RM200,000–278,000 (recorded, Aug 2022–Jun 2023) |
| Masai town (18 Nov) | Johor Bahru | MBPG | 81750 | Single-storey terraces about RM380,000–500,000 (recorded, 2023–2025) |
| Mersing town (21 Nov) | Mersing | MDM | 86800 | Mukim median about RM256,000 (recorded, 2021–2026) |
| Minyak Beku (21 Nov) | Batu Pahat | Check bill | 83030 / 83040 | Taman Senggarang single-storey terraces about RM250,000–359,000 (recorded, Jun 2024–Feb 2026) |
| Mount Austin (18 Nov) | Johor Bahru | MBJB | Not stated | Median about RM544,000 across 794 deals (recorded, 2021–2026) |
| Muar town (Bandar Maharani) (21 Nov) | Muar | MPM | 84000 | Double-storey terraces about RM645,000–860,000 (recorded, 2023–Jul 2026) |
| Mutiara Rini (17 Nov) | Johor Bahru | MBIP | Not stated | Double-storey terraces about RM650,000–900,000 (asking, May–Jun 2026) |
| Niyor and Chamek (20 Nov) | Kluang | Check bill | 86000 | Low-cost houses about RM55,000–134,000 (recorded, Jan 2023–Jul 2024) |
| Nusa Bayu (18 Nov) | Johor Bahru | MBIP | 79200 / 79150 | Double-storey terraces about RM525,000–720,000 (recorded, Jan–Aug 2026) |
| Nusa Bestari (16 Nov) | Johor Bahru | Check bill | 81300 | Double-storey terraces about RM700,000–720,000 (asking, Nov 2026) |
| Nusa Idaman (18 Nov) | Johor Bahru | MBIP | 79100 | Terraces median about RM890,000 (recorded, 2025–Aug 2026) |
| Nusa Sentral (19 Nov) | Johor Bahru | MBIP | 79100 | Double-storey terraces mostly about RM768,000–950,000 (recorded, Apr 2025–Aug 2026) |
| Paloh (19 Nov) | Kluang | MPK (town); else check bill | Check title | Taman Sri Paloh median about RM293,000 (recorded, to Apr 2026) |
| Panchor and Pagoh area (21 Nov) | Muar | MPM | 84500 | Mukim Jorak median about RM398,000 (recorded, 2021–2026) |
| Parit Bakar (21 Nov) | Muar | MPM | 84000 (check title) | Residential median about RM451,000 (recorded, 2021–2026) |
| Parit Jawa (20 Nov) | Muar | MPM | Not stated | Terraces about RM285,000–359,000 (recorded, Nov 2021–Nov 2025) |
| Parit Raja (19 Nov) | Batu Pahat | MPBP | 86400 | Taman Universiti median about RM327,000 (recorded, 2021–Aug 2026) |
| Parit Sulong (21 Nov) | Batu Pahat | Check bill | 83500 | Main estate median about RM230,000 (recorded, 2021–2026) |
| Pasir Gudang town centre (21 Nov) | Johor Bahru | MBPG | 81700 | Estate medians about RM130,000–490,000 (recorded, 2021–2026) |
| Pasir Pelangi (19 Nov) | Johor Bahru | Check bill | Not confirmed | Nearby Taman Pelangi median about RM650,000 (recorded, 2021–2026) |
| Pekan Nanas (16 Nov) | Pontian | MPPn | Not stated | Main estate medians about RM265,000–310,000 (recorded, checked 16 Nov 2026) |
| Permas Jaya (17 Nov) | Johor Bahru | MBJB | 81750 | Mid-market condos about RM275,000–600,000 (asking, Nov 2026) |
| Pontian Kechil (21 Nov) | Pontian | MPPn | 82000 | Residential median about RM397,000 (recorded, 2021–2026) |
| Puteri Harbour (18 Nov) | Johor Bahru | Check bill | 79100 | Median about RM550,000 across listed units (asking, 18 Nov 2026) |
R to S: Renggam to Sungai Tiram (22 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Renggam (19 Nov) | Kluang | MDSR | 86300 | Taman Rengam Jaya terraces about RM245,000–345,000 (recorded, Jul 2023–Feb 2026) |
| Rengit (20 Nov) | Batu Pahat | MPBP | 83100 | Double-storey terraces about RM425,000–530,000 (recorded, 2022–Nov 2025) |
| Sagil (20 Nov) | Tangkak | MDT | 84020 | Terraces about RM180,000–350,000 (recorded, Aug 2022–Sep 2026) |
| Saleng (19 Nov) | Kulai | Check bill | 81400 | Double-storey houses about RM298,000–488,000 (asking, Nov 2026) |
| Sedenak (18 Nov) | Kulai | Check bill | 81000 (some estates) | Compact double-storey terraces about RM330,000–420,000 (recorded, Jan 2025–Aug 2026) |
| Sedili (20 Nov) | Kota Tinggi | MDKT (Sedili Besar); else check bill | Not confirmed | Sedili Besar median about RM163,000 (recorded, 2021–2026) |
| Seelong (19 Nov) | Kulai | Check bill | 81400 | Wider Senai area median about RM495,000 (recorded, 2021–2026) |
| Segamat town (21 Nov) | Segamat | MPS | 85000 | Mukim median about RM285,000 (recorded, 2021–2026) |
| Semerah (20 Nov) | Batu Pahat / Muar | Check bill | 83600 | Median about RM346,000 (recorded, 2021–2026) |
| Senai airport area (16 Nov) | Kulai | MPKu (mostly) | Not stated | Kulai terraces mostly about RM300,000–620,000 (asking, 16 Nov 2026) |
| Senggarang (20 Nov) | Batu Pahat | MPBP | 83200 | Taman Senggarang median about RM302,000 (recorded, 2022–Apr 2026) |
| Senibong (21 Nov) | Johor Bahru | Check bill | 81750 | Waterfront estate median about RM1.15 million (recorded, 2021–2026) |
| Serom (20 Nov) | Tangkak | MDT | 84400 | Mukim median about RM480,000 (recorded, 2021–2026) |
| Setia Indah (18 Nov) | Johor Bahru | MBJB | 81100 | Double-storey terraces about RM500,000–900,000 (recorded, Jan 2025–Sep 2026) |
| Setia Tropika (18 Nov) | Johor Bahru | MBJB | 81200 | Mid-size houses about RM658,000–900,000 (recorded, Jan–Sep 2026) |
| Simpang Renggam town (21 Nov) | Kluang | MDSR | 86200 | Taman Tiara Perdana median about RM217,500 (recorded, 2021–2025) |
| Sri Gading (20 Nov) | Batu Pahat | MPBP (Parit Raja side); else check bill | 83300 / 86400 / 86100 | Residential median about RM300,000 (recorded, 2021–2026) |
| Sri Medan (20 Nov) | Batu Pahat | Check bill | 83400 | Terraces about RM200,000–275,000 (recorded, Mar 2022–Sep 2023) |
| Stulang (17 Nov) | Johor Bahru | MBJB | Not stated | Older 3-bedroom flats from about RM248,000 (asking, Oct–Nov 2026) |
| Sungai Mati (20 Nov) | Tangkak | MDT | 84400 | Town median about RM402,500 (recorded, 2021–2026) |
| Sungai Rengit, Pengerang (21 Nov) | Kota Tinggi | MPPengerang | 81620 | Older and low-cost terraces about RM100,000–200,000 (recorded, 2021–2026) |
| Sungai Tiram (21 Nov) | Johor Bahru | MBPG | 81800 | Detached village houses median RM290,000 (recorded, Jun 2022–May 2025) |
Taman A to L: Taman Abad to Taman Kota Puteri (32 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Taman Abad (Century Garden) (18 Nov) | Johor Bahru | MBJB | Not stated | Terraces about RM680,000–950,000 (asking, Aug 2025–Nov 2026) |
| Taman Air Biru (18 Nov) | Johor Bahru | MBPG | 81700 | Terraces about RM330,000–500,000 (recorded, Jan 2025–Jul 2026) |
| Taman Austin Perdana (21 Nov) | Johor Bahru | MBJB | 81100 | Condos about RM210,000–360,000 (recorded, Jan–Aug 2026) |
| Taman Bayu Puteri (20 Nov) | Johor Bahru | Check bill | 80150 | Condo medians about RM300,000–432,500 (recorded, 2021–2026) |
| Taman Bestari Indah (21 Nov) | Johor Bahru | Check bill | 81800 | Median about RM490,000 (recorded, 2021–Jul 2026) |
| Taman Bukit Dahlia (18 Nov) | Johor Bahru | Check bill | 81700 | Double-storey terraces about RM450,000–560,000 (recorded, Jan 2025–Apr 2026) |
| Taman Bukit Kempas (18 Nov) | Johor Bahru | Check bill | 81200 | Double-storey terraces median about RM680,000 (recorded, Feb 2025–Jul 2026) |
| Taman Bukit Mewah (18 Nov) | Johor Bahru | MBJB | 81200 | Double-storey terraces median about RM670,000 (recorded, Jan 2025–Sep 2026) |
| Taman Bukit Tiram (19 Nov) | Johor Bahru | Check bill | 81800 | Median about RM420,000 (recorded, 2021–2026) |
| Taman Cahaya Masai (18 Nov) | Johor Bahru | Check bill | 81700 | Terrace median about RM280,000 (recorded, 2021–2026) |
| Taman Cendana (19 Nov) | Johor Bahru | MBPG | 81700 | Median about RM130,000, mostly flats (recorded, 2021–2026) |
| Taman Century (18 Nov) | Johor Bahru | Check bill | 80250 | Residential median about RM565,000 (recorded, 2021–2026) |
| Taman Damai Jaya (18 Nov) | Johor Bahru | MBIP | 81300 | Jalan Aman terraces about RM498,000–560,000 (recorded, Jul 2025–Apr 2026) |
| Taman Damansara Aliff (18 Nov) | Johor Bahru | Check bill | 81200 | Double-storey terraces about RM680,000–800,000 (recorded, Feb 2025–Jul 2026) |
| Taman Daya (16 Nov) | Johor Bahru | MBJB | 81100 | Intermediate double-storey terraces about RM650,000–720,000 (asking, 16 Nov 2026) |
| Taman Desa Cemerlang (19 Nov) | Johor Bahru | MBJB | 81800 | Double-storey terraces median about RM645,000 (recorded, Jan 2025–Aug 2026) |
| Taman Desa Jaya (18 Nov) | Johor Bahru | MBJB | 81100 | Terraces median about RM570,000 (recorded, 2025–Aug 2026) |
| Taman Desa Skudai (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces about RM465,000–560,000 (recorded, Dec 2023–Jul 2026) |
| Taman Desa Tebrau (17 Nov) | Johor Bahru | MBJB | 81100 | Double-storey terraces about RM680,000–980,000 (recorded, Jan–Aug 2026) |
| Taman Ehsan Jaya (18 Nov) | Johor Bahru | MBJB (confirm on bill) | 81100 | Double-storey terraces median about RM780,000 (recorded, Jan 2025–Jul 2026) |
| Taman Gaya (19 Nov) | Johor Bahru | MBJB (confirm on bill) | 81800 / 81100 | Semi-Ds up to about RM1.8 million (recorded, May 2025–Apr 2026) |
| Taman Impian Emas (17 Nov) | Johor Bahru | MBIP | Not stated | Terraces about RM750,000–1.28 million (recorded, Feb–May 2026) |
| Taman Iskandar (18 Nov) | Johor Bahru | Check bill | 80050 / 81100 | Double-storey terraces about RM600,000–725,000 (recorded, Jan 2024–Jul 2026) |
| Taman Istimewa (20 Nov) | Johor Bahru | MBJB | 81100 | Bungalows about RM279,000–460,000 (recorded, Feb 2022–Sep 2026) |
| Taman Jaya Mas (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces median about RM650,000 (recorded, May 2022–Jan 2026) |
| Taman Johor Jaya (17 Nov) | Johor Bahru | MBJB | 81100 | Terraces about RM450,000–730,000 (recorded, Jan–Sep 2026) |
| Taman Kebun Teh (19 Nov) | Johor Bahru | MBJB | 80250 | Bungalows about RM1.7–2.5 million (asking, Nov 2026) |
| Taman Kempas Indah (20 Nov) | Johor Bahru | MBJB | 81300 | Single-storey terraces about RM480,000–570,000 (recorded, Jan 2025–Jul 2026) |
| Taman Kempas Utama (18 Nov) | Johor Bahru | Check bill | 81200 / 81300 | Double-storey terraces about RM775,000–1.1 million (recorded, Jan 2025–Aug 2026) |
| Taman Kluang Baru (20 Nov) | Kluang | MPK | 86000 | Double-storey terraces about RM290,000–430,000 (recorded, Feb 2022–Apr 2026) |
| Taman Kota Jaya, Kota Tinggi (20 Nov) | Kota Tinggi | MDKT | 81900 | Double-storey terraces about RM420,000–550,000 (recorded, Jan 2025–Apr 2026) |
| Taman Kota Puteri (18 Nov) | Johor Bahru | Check bill | 81750 | Double-storey terraces about RM355,000–398,000 (asking, Nov 2026) |
Taman M to Z: Taman Majidee to Taman Universiti (48 places)
| Place (guide checked, 2026) | District | Council (as the guide states it) | Postcode | One price figure (basis, date) |
|---|---|---|---|---|
| Taman Majidee (19 Nov) | Johor Bahru | MBJB | 80250 | Median about RM880,000 (recorded, Oct 2022–Jul 2026) |
| Taman Maju Jaya (19 Nov) | Johor Bahru | Check bill | 80400 | Double-storey terraces about RM660,000–880,000 (recorded, Mar 2024–May 2026) |
| Taman Mawar (18 Nov) | Johor Bahru | MBPG | 81700 | Double-storey terraces median about RM410,000 (recorded, Dec 2023–Apr 2026) |
| Taman Megah Ria (18 Nov) | Johor Bahru | Check bill | 81750 | Double-storey terraces mostly about RM500,000–650,000 (asking, Sep–Oct 2025) |
| Taman Melawati, Skudai (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces about RM500,000–680,000 (recorded, 2023–Feb 2026) |
| Taman Mengkibol (21 Nov) | Kluang | MPK | 86000 | Median about RM347,000 (recorded, 2021–2026) |
| Taman Molek (16 Nov) | Johor Bahru | MBJB | Not stated | Double-storey terraces about RM830,000–900,000 (asking, Nov 2026) |
| Taman Muhibbah, Kulai (20 Nov) | Kulai | Check bill | 81000 | Double-storey terraces about RM360,000–650,000 (recorded, Jan 2025–Aug 2026) |
| Taman Mutiara Mas (18 Nov) | Johor Bahru | MBIP | 81300 | Cluster homes about RM868,000–1.5 million (recorded, 2024–Apr 2026) |
| Taman Nesa (19 Nov) | Johor Bahru | MBIP | 81300 | Terraces about RM450,000–600,000 (recorded, May 2024–Aug 2026) |
| Taman Nusa Perintis (19 Nov) | Johor Bahru | MBIP (confirm on bill) | 81550 | Double-storey terraces about RM400,000–730,000 (recorded, Jan 2024–Apr 2026) |
| Taman Nusantara, Gelang Patah (20 Nov) | Johor Bahru | MBIP | 81550 | Double-storey terraces about RM420,000–550,000 (recorded, Jan 2025–Jun 2026) |
| Taman Pandan (18 Nov) | Johor Bahru | MBJB | 81100 | Taman Sri Pandan low-cost houses about RM200,000–450,000 (recorded, 2022–Apr 2026) |
| Taman Pasir Putih (18 Nov) | Johor Bahru | MBPG | 81700 | Single-storey terraces about RM330,000–400,000 (asking, Nov 2026) |
| Taman Pelangi Indah (18 Nov) | Johor Bahru | MBJB | 81800 | Double-storey terraces about RM590,000–950,000 (recorded, 2024–2026) |
| Taman Perling (16 Nov) | Johor Bahru | MBIP | 81200 | Double-storey terraces mostly about RM680,000–800,000 (asking, 16 Nov 2026) |
| Taman Plentong (18 Nov) | Johor Bahru | Check bill | 81750 | Walk-up flats median about RM140,000 (recorded, 2021–2026) |
| Taman Ponderosa (18 Nov) | Johor Bahru | Check bill | 81100 | Terraces about RM850,000–1.35 million (recorded, 2025) |
| Taman Pulai Indah (19 Nov) | Johor Bahru | Check bill | 81300 | Median about RM465,000 (recorded, 2021–2026) |
| Taman Pulai Jaya (19 Nov) | Kulai (per records) | MBIP | 81110 | Double-storey terraces about RM550,000–800,000 (recorded, Jan 2025–Jul 2026) |
| Taman Pulai Mutiara (20 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces mostly about RM550,000–680,000 (recorded, Apr 2025–Sep 2026) |
| Taman Pulai Utama (18 Nov) | Johor Bahru | MBIP | 81300 | Median about RM560,000 (recorded, Oct 2024–Sep 2025) |
| Taman Puteri Wangsa (21 Nov) | Johor Bahru | MBJB | 81800 | Double-storey terraces about RM510,000–600,000 (asking, Nov 2026) |
| Taman Putri Kulai (19 Nov) | Kulai | Check bill | 81000 | Double-storey terraces about RM400,000–660,000 (recorded, Feb 2025–Aug 2026) |
| Taman Redang (19 Nov) | Johor Bahru | Check bill | 81100 | Newer double-storey terrace about RM1.17 million (recorded, Jan 2026) |
| Taman Rinting (18 Nov) | Johor Bahru | MBPG | 81750 | Standard terraces about RM400,000–680,000 (recorded, Jan–Sep 2026) |
| Taman Scientex (18 Nov) | Johor Bahru | MBPG | 81700 | Resales median about RM375,000 (recorded, 2021–2026) |
| Taman Senai Utama (19 Nov) | Kulai | Check bill | 81400 | Median about RM420,000 (recorded, 2021–Aug 2026) |
| Taman Sentosa (18 Nov) | Johor Bahru | MBJB | 80150 | Terrace-sized houses median about RM700,000 (recorded, Jan 2025–Aug 2026) |
| Taman Seri Austin (19 Nov) | Johor Bahru | Check bill | Not shown | Median about RM650,000 (recorded, 2021–2026) |
| Taman Seri Orkid (18 Nov) | Johor Bahru | MBIP | 81300 | Residential median about RM475,000 (recorded, 2021–2025) |
| Taman Skudai Baru (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces about RM575,000–730,000 (recorded, Jan–Sep 2026) |
| Taman Sri Lambak (Bandar T6) (20 Nov) | Kluang | MDSR | 86000 | Newer phases about RM488,000–600,000 (recorded, 2021–2026) |
| Taman Sri Pulai (18 Nov) | Johor Bahru | MBIP | 81110 / 81300 | Double-storey terraces about RM485,000–700,000 (recorded, Jan 2025–Jul 2026) |
| Taman Sri Putri (18 Nov) | Johor Bahru | MBIP | 81300 | Double-storey terraces about RM480,000–700,000 (recorded, Jan 2025–Sep 2026) |
| Taman Sri Skudai (18 Nov) | Johor Bahru | MBIP | 81300 | Terraces about RM440,000–510,000 (recorded, Jan 2025–Aug 2026) |
| Taman Sri Tebrau (18 Nov) | Johor Bahru | MBJB | Not stated | Smaller terraces about RM516,000–780,000 (recorded, Jul 2025–May 2026) |
| Taman Sri Yaacob (18 Nov) | Johor Bahru | MBIP | Not stated | Double-storey terraces about RM380,000–440,000 (recorded, Sep 2024–Apr 2026) |
| Taman Straits View (19 Nov) | Johor Bahru | MBJB | 81750 | Condos about RM550,000–580,000 (asking, Nov 2026) |
| Taman Suria (18 Nov) | Johor Bahru | MBJB | 81100 | Landed homes about RM465,000–725,000 (asking, Sep 2026) |
