Near the university · Klang Valley
Property near Kolej UNIKOP
7 projects on this site lie within 3 km (straight line) of Kolej UNIKOP in the Klang Valley, handy for student rentals and for parents buying near campus. Each has its own page with layouts, tenure, prices on record and the rules for foreign buyers.
Within 3 km
Projects near Kolej UNIKOP
Nearest first. Prices and rents as cited on each project page, with the source and date.
| Project | Distance | Tenure | Price | Rent |
|---|---|---|---|---|
| Shaftsbury Residence Cyber 6, Cyberjaya | 1.2 km about 20 min walk | Freehold Completed | RM492 psf · typical RM435–572 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | Studio RM900–1,499; 1-bed RM1,200–1,700; 906 sq ft about RM2,200 a month whole units · PropertyGuru listings, Jul–Aug 2026 |
| Cyberia SmartHomes Cyberia, Cyberjaya | 1.9 km | Freehold Completed | RM240,000–370,000 Recorded · 2016, condo units 900–1,163 sq ft · StarProperty review | About RM1,400–1,850 a month whole units · PropertyGuru listings, Sep–Oct 2026 |
| Mutiara Ville Cyber 11, Cyberjaya | 2.6 km | Freehold Completed | RM380 psf · typical RM293–481 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | About RM1,500–2,099 a month whole units, 3–4 bed · PropertyGuru listings, Oct 2026 |
| Tamara Residence Presint 8 | 2.7 km | Freehold Completed | Not found on the portals we checked Recorded · median · PropertyGuru and Mudah, Oct 2026 | RM2,100–2,500 a month, most RM2,300–2,400 3 bedrooms · PropertyGuru listings, Oct 2026 |
| LakeFront Residence Cyberjaya | 2.9 km | Freehold Completed | RM418 psf · typical RM357–472 psf Recorded · median, last 48 months · EdgeProp, viewed 2 Oct 2026 | About RM1,750–3,999 a month whole units · PropertyGuru listings, Oct 2026 |
| Sanderling Lakefront @ Cyberjaya Cyberjaya | 2.9 km | Freehold Completed | RM488,800 – RM836,800 Developer price · on the IQI listing (developer’s list price, not a transaction) · IQI Project Centre, 2026 | – |
| Myra Cove Cyberjaya | 2.9 km | Freehold Completed | RM458,800 – RM819,000 Developer price · on the IQI listing (developer’s list price, not a transaction) · IQI Project Centre, 2026 | – |
Straight-line distances between map points from OpenStreetMap (© OpenStreetMap contributors) and each project’s address; walking times assume a route about 30% longer than the straight line at 80 m a minute. Check the real route before you decide.
Straight answers
Frequently asked questions
What is the nearest project to Kolej UNIKOP?
Shaftsbury Residence, about 1.2 km away in a straight line. The others listed here are further; most residents drive or take a short ride.
Are there freehold projects near Kolej UNIKOP?
On this site: Shaftsbury Residence, Cyberia SmartHomes, Mutiara Ville, Tamara Residence, LakeFront Residence, Sanderling Lakefront @ Cyberjaya and Myra Cove.
What do units near Kolej UNIKOP rent for?
Examples from the project pages: Shaftsbury Residence: Studio RM900–1,499; 1-bed RM1,200–1,700; 906 sq ft about RM2,200 a month; Cyberia SmartHomes: About RM1,400–1,850 a month; Mutiara Ville: About RM1,500–2,099 a month. Rents depend on size, floor and furnishing.
Can you find me a unit near Kolej UNIKOP?
Yes. Send me your budget, size and whether you want to buy or rent, and I will check units available now in these buildings and nearby.
Want to live near Kolej UNIKOP?
Tell me your budget and timing. I will shortlist units in these buildings with recorded prices and current rents.