JB city centre · Completed condominiums
JB city centre condos compared
Six completed condominiums and serviced residences in and around the Johor Bahru city centre, from Bukit Senyum and Southkey to Tanjung Puteri and Straits View, side by side: when they were completed, unit sizes, recorded prices per square foot and what owners ask in rent. See also the JB city centre neighbourhood guide.
Side by side
The numbers on record
Completion years and sizes come from each project’s fact sheet; recorded prices are EdgeProp’s building medians, and asking prices and rents come from listing portals. Each project page gives the full detail and sources.
| V@SummerPlace | M Condominium | SKS Pavillion Residences | Southkey Mosaic | TriTower Residence | Paragon Residences @ Straits View | |
|---|---|---|---|---|---|---|
| Developer | Connoisseur Development Sdn Bhd | SKS Focus Sdn Bhd (SKS Group) | SKS Pavillion Sdn Bhd | Selia Pantai Sdn Bhd (now SouthKey City Sdn Bhd) | SKS Group (SKS Southern Sdn Bhd) | Amprojek Construction Sdn Bhd |
| Tenure | Freehold | Leasehold | Freehold | Leasehold | Freehold | Freehold |
| Completed | 2016 | 2016 | 2018 | 2017 | 2018 | 2016 |
| Units | 260 | 944 | 598 | 584 | 360 | 533 |
| Sizes | From 642 sq ft | About 1,068–1,100 sq ft | From 400 sq ft | 676–1,509 sq ft | 668–1,347 sq ft | From 732 sq ft |
| Recorded price (median psf) | RM663 psf · typical RM565–761 psf EdgeProp, viewed Oct 2026 | RM441 psf · typical RM419–455 psf EdgeProp, viewed Oct 2026 | RM960 psf · typical RM930–1,012 psf EdgeProp, viewed Oct 2026 | RM634 psf · typical RM546–807 psf EdgeProp, viewed Oct 2026 | RM839 psf · typical RM828–872 psf EdgeProp, viewed Oct 2026 | RM710 psf · typical RM612–719 psf EdgeProp, viewed Oct 2026 |
| Asking price | About RM486,000–1.4m · RM500–874 psf PropertyGuru sale listings, Sep 2026 | About RM324,000–650,000 · RM409–473 psf PropertyGuru sale listings, Oct 2026 | About RM390,000–1.08m PropertyGuru sale listings, Oct 2026 | About RM378,000–1.2m · RM415–853 psf PropertyGuru building page, Oct 2026 | About RM510,000–1.5m · RM680–1,299 psf PropertyGuru sale listings, Sep 2026 | From about RM428,000 · up to about RM771 psf PropertyGuru building page, Oct 2026 |
| Asking rent | From about RM700 a month iProperty building record, Oct 2026 | About RM2,200–2,500 a month for whole units; rooms from about RM900 PropertyGuru rent listings, Oct 2026 | From about RM750–800 a month iProperty and PropertyGuru, Oct 2026 | From about RM1,400 a month PropertyGuru and iProperty, Oct 2026 | About RM1,200–5,000 a month PropertyGuru rent listings, Oct 2026 | About RM1,900–3,900 a month PropertyGuru rent listings, Sep 2026 |
Sources: EdgeProp recorded prices (building medians, viewed October 2026); PropertyGuru, iProperty and Mudah listings (2026); the fact sheet for each project on this site.
Who each suits
How the projects differ
Smaller units
SKS Pavillion Residences has the smallest layouts on record (from about 400 sq ft), followed by V@SummerPlace (from about 642 sq ft).
Larger layouts
M Condominium starts from the largest units on record (from about 1,068 sq ft).
Recorded prices
EdgeProp’s building medians run from about RM441 psf (M Condominium) to RM960 psf (SKS Pavillion Residences).
Before you choose
What to check
- Walking distance to the CIQ and the RTS Link (due February 2027) matters most to Singapore commuters; check the actual route, not the straight-line distance.
- Recorded medians are for the whole building and asking prices are not transactions; check recent sales of similar units before you offer.
- Foreign buyers: Johor’s minimum is generally RM1 million per unit, with state consent, a 3% consent levy (at least RM30,000) and 8% stamp duty. See can a foreigner buy it?
Straight answers
Frequently asked questions
Which JB city centre condo has the highest recorded price per square foot?
Of the 6 on this page, SKS Pavillion Residences, with an EdgeProp building median of about RM960 psf, followed by TriTower Residence at about RM839 psf. Medians cover the whole building; a high floor or a corner unit can sell above them.
Are JB city centre condos freehold?
V@SummerPlace, SKS Pavillion Residences, TriTower Residence and Paragon Residences @ Straits View are recorded as freehold; M Condominium and Southkey Mosaic are leasehold. Always check the title of the unit you buy.
What do JB city centre condos rent for?
Asking rents depend on the building, the size and the furnishing; the table gives the range seen on the portals for each project, with the source and month. Ask what is included before you compare.
Still deciding?
Tell me your budget, whether you will live in it or rent it out, and the size you need. I will send the current price lists and the units still available in each.