Permas Jaya, Masai · Completed condominiums
Permas Jaya and Masai condos compared
Six completed condominiums in Permas Jaya, Masai and Plentong on the eastern side of Johor Bahru, side by side: when they were completed, unit sizes, recorded prices per square foot and what owners ask in rent. See also the Permas Jaya and Masai neighbourhood guide.
Side by side
The numbers on record
Completion years and sizes come from each project’s fact sheet; recorded prices are EdgeProp’s building medians, and asking prices and rents come from listing portals. Each project page gives the full detail and sources.
| Permas Ville | Green Haven | D’Carlton Seaview Residences | PARC Regency | Meridin Bayvue | The Straits View Residences | |
|---|---|---|---|---|---|---|
| Developer | Permas Jaya Sdn Bhd | Welton Development Sdn Bhd | Goodwill Division Sdn Bhd | Malaysia Land Properties Sdn Bhd (Mayland) | Mah Sing Group Berhad | Permas Jaya Sdn Bhd |
| Tenure | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
| Completed | 2000 (Block A), 2005 (Block B) | 2017 | 2015 | 2015 | 2018 | 2014 |
| Units | — | 1,134 | 576 | 2,003 | 793 (plus 93 retail) | 218 |
| Sizes | 1,002–1,335 sq ft | 710–1,496 sq ft | 521–1,205 sq ft | 810–1,010 sq ft | 980–1,366 sq ft | From 3,012 sq ft |
| Recorded price (median psf) | RM424 psf · typical RM364–503 psf EdgeProp, viewed Oct 2026 | RM546 psf · typical RM493–549 psf EdgeProp project page, Oct 2026 | RM503 psf · typical RM503–524 psf EdgeProp project page, Oct 2026 | RM432 psf · typical RM376–508 psf EdgeProp project page, Oct 2026 | — | — |
| Asking price | About RM330,000–498,000 · most 1,000–1,170 sq ft units RM330–380k Mudah listings, Aug–Sep 2026 | About RM378,000–682,000 · RM402–611 psf PropertyGuru listings, Oct 2026 | About RM265,000–498,000 Mudah building page, Oct 2026 | About RM159,000–490,000 · RM238–605 psf PropertyGuru building page, Oct 2026 | From about RM269,800 · RM275–531 psf PropertyGuru building page, Oct 2026 | About RM898,000–8.5m · RM527–1,200 psf PropertyGuru building page, Oct 2026 |
| Asking rent | About RM1,100–2,300 a month PropertyGuru building page, Oct 2026 | From about RM1,500 a month iProperty building page, Oct 2026 | About RM1,000–2,300 a month Mudah building page, Oct 2026 | About RM1,200–2,200 a month PropertyGuru building page, Oct 2026 | From about RM1,400 a month PropertyGuru building page, Oct 2026 | About RM6,000–7,000 a month PropertyGuru building page, Oct 2026 |
Sources: EdgeProp recorded prices (building medians, viewed October 2026); PropertyGuru, iProperty and Mudah listings (2026); the fact sheet for each project on this site.
Who each suits
How the projects differ
Smaller units
D’Carlton Seaview Residences has the smallest layouts on record (from about 521 sq ft), followed by Green Haven (from about 710 sq ft).
Larger layouts
The Straits View Residences starts from the largest units on record (from about 3,012 sq ft).
Recorded prices
EdgeProp’s building medians run from about RM424 psf (Permas Ville) to RM546 psf (Green Haven); Meridin Bayvue and The Straits View Residences have no recorded median.
Before you choose
What to check
- Older buildings have lower prices per square foot but may need more upkeep: ask the management about the sinking fund and planned repairs.
- Recorded medians are for the whole building and asking prices are not transactions; check recent sales of similar units before you offer.
- Foreign buyers: Johor’s minimum is generally RM1 million per unit, with state consent, a 3% consent levy (at least RM30,000) and 8% stamp duty. See can a foreigner buy it?
Straight answers
Frequently asked questions
Which Permas Jaya and Masai condo has the highest recorded price per square foot?
Of the 6 on this page, Green Haven, with an EdgeProp building median of about RM546 psf, followed by D’Carlton Seaview Residences at about RM503 psf. Medians cover the whole building; a high floor or a corner unit can sell above them.
Are Permas Jaya and Masai condos freehold?
All 6 are recorded as freehold. Always check the title of the unit you buy.
What do Permas Jaya and Masai condos rent for?
Asking rents depend on the building, the size and the furnishing; the table gives the range seen on the portals for each project, with the source and month. Ask what is included before you compare.
Still deciding?
Tell me your budget, whether you will live in it or rent it out, and the size you need. I will send the current price lists and the units still available in each.