Tampoi, Johor Bahru · Completed condominiums
Tampoi and Bukit Mewah condos compared
Six completed condominiums and serviced apartments in Tampoi and Taman Bukit Mewah, where Paradigm Mall is, side by side: when they were completed, unit sizes, recorded prices per square foot and what owners ask in rent. See also the Tampoi and Bukit Mewah neighbourhood guide.
Side by side
The numbers on record
Completion years and sizes come from each project’s fact sheet; recorded prices are EdgeProp’s building medians, and asking prices and rents come from listing portals. Each project page gives the full detail and sources.
| The Platino Serviced Apartment | Paradigm Residence | The Twin Residences @ Tampoi | Jentayu Residensi @ Tampoi | The Aliff Residences | Greenfield Regency | |
|---|---|---|---|---|---|---|
| Developer | IOI Properties Group Berhad | WCT Holdings Berhad | Johor Land Berhad | Achwell Property Sdn Bhd | SKS Group (records differ) | Alpha Astral Sdn Bhd |
| Tenure | Freehold | Freehold | Leasehold | Freehold | Leasehold | Freehold |
| Completed | 2016 | 2022 | 2015 | 2013 | 2016 | 2014 |
| Units | 704 | 263 | 320 | 512 | 535 | 561 |
| Sizes | 517–1,625 sq ft | 530–1,123 sq ft | 1,129–1,135 sq ft | 654–1,209 sq ft | 560–1,108 sq ft | 485–2,160 sq ft |
| Recorded price (median psf) | RM619 psf · typical RM472–676 psf EdgeProp project page, Oct 2026 | RM810 psf · typical RM786–836 psf EdgeProp project page, Oct 2026 | RM339 psf EdgeProp project page, Oct 2026 | RM392 psf · typical RM364–434 psf EdgeProp project page, Oct 2026 | RM415 psf · typical RM395–441 psf EdgeProp project page, Oct 2026 | RM481 psf · typical RM428–528 psf EdgeProp project page, Oct 2026 |
| Asking price | About RM340,000–950,000 · RM483–1,122 psf PropertyGuru building page, Oct 2026 | About RM180,000–747,000 · RM288–906 psf PropertyGuru building page, Oct 2026 | About RM385,000–460,000 · RM334–400 psf PropertyGuru building page, Oct 2026 | About RM338,000–450,000 · RM353–470 psf PropertyGuru building page, Oct 2026 | About RM210,000–630,000 · RM359–484 psf PropertyGuru building page, Oct 2026 | About RM239,000–780,000 · RM384–620 psf PropertyGuru building page, Oct 2026 |
| Asking rent | About RM650–3,800 a month PropertyGuru building page, Oct 2026 | About RM650–3,600 a month iProperty building record, Oct 2026 | About RM1,700–1,900 a month PropertyGuru building page, Oct 2026 | About RM1,500–1,950 a month PropertyGuru building page, Oct 2026 | From about RM1,500 a month PropertyGuru building page, Oct 2026 | About RM1,200–3,200 a month (mostly RM1,700–2,100) Mudah listings, Oct 2026 |
Sources: EdgeProp recorded prices (building medians, viewed October 2026); PropertyGuru, iProperty and Mudah listings (2026); the fact sheet for each project on this site.
Who each suits
How the projects differ
Smaller units
Greenfield Regency has the smallest layouts on record (from about 485 sq ft), followed by The Platino Serviced Apartment (from about 517 sq ft).
Larger layouts
The Twin Residences @ Tampoi starts from the largest units on record (from about 1,129 sq ft).
Recorded prices
EdgeProp’s building medians run from about RM392 psf (Jentayu Residensi @ Tampoi) to RM810 psf (Paradigm Residence); The Twin Residences @ Tampoi has no recorded median.
Before you choose
What to check
- Some of these are serviced apartments on commercial land: check the title type, quit rent and utility rates for the unit.
- Recorded medians are for the whole building and asking prices are not transactions; check recent sales of similar units before you offer.
- Foreign buyers: Johor’s minimum is generally RM1 million per unit, with state consent, a 3% consent levy (at least RM30,000) and 8% stamp duty. See can a foreigner buy it?
Straight answers
Frequently asked questions
Which Tampoi and Bukit Mewah condo has the highest recorded price per square foot?
Of the 6 on this page, Paradigm Residence, with an EdgeProp building median of about RM810 psf, followed by The Platino Serviced Apartment at about RM619 psf. Medians cover the whole building; a high floor or a corner unit can sell above them.
Are Tampoi and Bukit Mewah condos freehold?
The Platino Serviced Apartment, Paradigm Residence, Jentayu Residensi @ Tampoi and Greenfield Regency are recorded as freehold; The Twin Residences @ Tampoi and The Aliff Residences are leasehold. Always check the title of the unit you buy.
What do Tampoi and Bukit Mewah condos rent for?
Asking rents depend on the building, the size and the furnishing; the table gives the range seen on the portals for each project, with the source and month. Ask what is included before you compare.
Still deciding?
Tell me your budget, whether you will live in it or rent it out, and the size you need. I will send the current price lists and the units still available in each.