Bukit Indah, Iskandar Puteri · Completed condominiums
Bukit Indah and Nusa Bayu condos compared
Six completed freehold condominiums and serviced apartments in Bukit Indah, Nusa Bayu and Gelang Patah, near AEON Bukit Indah and the Second Link, side by side: when they were completed, unit sizes, recorded prices per square foot and what owners ask in rent. See also the Bukit Indah and Nusa Bayu neighbourhood guide.
Side by side
The numbers on record
Completion years and sizes come from each project’s fact sheet; recorded prices are EdgeProp’s building medians, and asking prices and rents come from listing portals. Each project page gives the full detail and sources.
| Horizon Residence | Sky View @ Bukit Indah | Sky Loft Premium Suites | The Sky Executive Suites | Bayu Angkasa @ Nusa Bayu | Nusa Heights | |
|---|---|---|---|---|---|---|
| Developer | Mahabuilders Berhad | Setia Promenade Sdn Bhd (SP Setia) | Bukit Indah (Johor) Sdn Bhd | Setia Promenade Sdn Bhd (SP Setia) | UEM Sunrise Berhad | Mahabuilders / SKS Group (records differ) |
| Tenure | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
| Completed | 2014 | 2019 (records differ) | 2014 | 2013 | 2017 (records differ) | 2017 (records differ) |
| Units | 440 | 316 | 374 | 364 | 322 | 910 |
| Sizes | 1,045–2,463 sq ft | 538–1,216 sq ft | 833 sq ft and up | 751–2,778 sq ft | — | 510–2,471 sq ft |
| Recorded price (median psf) | RM439 psf · typical RM395–469 psf EdgeProp, viewed Oct 2026 | RM506 psf · typical RM435–588 psf EdgeProp, viewed Oct 2026 | RM481 psf · typical RM429–578 psf EdgeProp, viewed Oct 2026 | — | RM450 psf · typical RM396–489 psf EdgeProp, viewed Oct 2026 | RM435 psf · typical RM379–470 psf EdgeProp, viewed Oct 2026 |
| Asking price | About RM420,000–1,000,000 · RM335–521 psf PropertyGuru building page, 68 listings, Oct 2026 | About RM345,000–660,000 · RM487–712 psf PropertyGuru, 81 listings, Oct 2026 | About RM488,000–1.38m · RM483–588 psf; 3 bed average about RM689,000 PropertyGuru listings, Oct 2026 | About RM398,000–1.2m · RM343–625 psf PropertyGuru, 115 listings, Oct 2026 | One listing from about RM500,000 (RM513 psf) PropertyGuru building page, Oct 2026 | About RM229,000–850,000 · RM379–843 psf PropertyGuru building page, 51 listings, Oct 2026 |
| Asking rent | About RM2,000–2,500 a month PropertyGuru building page, 44 listings, Oct 2026 | About RM1,550–3,000 a month iProperty building page and 37 rent listings, Oct 2026 | About RM2,200–4,000 a month iProperty building record, Oct 2026 | About RM2,100–3,500 a month PropertyGuru, 117 listings, Oct 2026 | About RM1,000–1,500 a month PropertyGuru building page, 3 listings, Oct 2026 | About RM1,400–2,200 a month PropertyGuru, 74 listings, Oct 2026 |
Sources: EdgeProp recorded prices (building medians, viewed October 2026); PropertyGuru, iProperty and Mudah listings (2026); the fact sheet for each project on this site.
Who each suits
How the projects differ
Smaller units
Nusa Heights has the smallest layouts on record (from about 510 sq ft), followed by Sky View @ Bukit Indah (from about 538 sq ft).
Larger layouts
Horizon Residence starts from the largest units on record (from about 1,045 sq ft).
Recorded prices
EdgeProp’s building medians run from about RM435 psf (Nusa Heights) to RM506 psf (Sky View @ Bukit Indah); The Sky Executive Suites has no recorded median.
Before you choose
What to check
- Some buildings here are serviced apartments, which may sit on commercial land: check the title type, quit rent and utility rates for the unit.
- Recorded medians are for the whole building and asking prices are not transactions; check recent sales of similar units before you offer.
- Foreign buyers: Johor’s minimum is generally RM1 million per unit, with state consent, a 3% consent levy (at least RM30,000) and 8% stamp duty. See can a foreigner buy it?
Straight answers
Frequently asked questions
Which Bukit Indah and Nusa Bayu condo has the highest recorded price per square foot?
Of the 6 on this page, Sky View @ Bukit Indah, with an EdgeProp building median of about RM506 psf, followed by Sky Loft Premium Suites at about RM481 psf. Medians cover the whole building; a high floor or a corner unit can sell above them.
Are Bukit Indah and Nusa Bayu condos freehold?
All 6 are recorded as freehold. Always check the title of the unit you buy.
What do Bukit Indah and Nusa Bayu condos rent for?
Asking rents depend on the building, the size and the furnishing; the table gives the range seen on the portals for each project, with the source and month. Ask what is included before you compare.
Still deciding?
Tell me your budget, whether you will live in it or rent it out, and the size you need. I will send the current price lists and the units still available in each.