Near the station · Klang Valley
Condos and homes near Imbi station
8 projects on this site lie within 1.5 km (straight line) of Imbi station in the Klang Valley. Each has its own page with layouts, tenure, prices on record and the rules for foreign buyers.
Within 1.5 km
Projects near Imbi station
Nearest first. Prices and rents as cited on each project page, with the source and date.
| Project | Distance | Tenure | Price | Rent |
|---|---|---|---|---|
| Bukit Bintang City Centre Jalan Hang Tuah, Kuala Lumpur | 323 m about 5 min walk | Leasehold Completed | about RM1,773 psf Recorded · median, last 48 months · EdgeProp project data, Oct 2026 | RM3,300 – RM5,600 a month (PropertyGuru shows from RM2,200) furnished, studio to 2 bed · iProperty and PropertyGuru listings, Oct 2026 |
| Regalia Residence Jalan Sultan Ismail, KL City | 354 m about 6 min walk | Freehold Completed | RM679 psf (middle range RM557–894 psf), last 48 months Recorded · median, recorded sales · EdgeProp project page, Oct 2026 | about RM1,600 – RM3,000 a month (116 listings) whole unit · PropertyGuru listings, seen Oct 2026 |
| Orion Residence Bukit Bintang, Kuala Lumpur | 691 m about 11 min walk | Freehold Completed | RM1,580,000 – RM4,200,000 Developer price · on the IQI listing (developer’s list price, not a transaction) · IQI Project Centre, 2026 | – |
| Core Residence at TRX Tun Razak Exchange, Kuala Lumpur | 843 m about 14 min walk | Freehold Completed | RM1,180,000 – RM2,400,000 · about RM1,715–2,595 psf Asking · for sale · PropertyGuru listings, Oct 2026 | About RM4,000 – RM10,000 a month 1 to 3 bedrooms · PropertyGuru listings, Oct 2026 |
| Pavilion Residences Bukit Bintang | 878 m about 14 min walk | Leasehold Completed | RM1,492 psf · typical RM1,377–1,610 psf Recorded · median, last 48 months · EdgeProp, viewed 2 Oct 2026 | RM5,000–9,000 a month 2 bedrooms · PropertyGuru listings, Sep 2026 |
| TRX Residences Tun Razak Exchange | 996 m about 16 min walk | Freehold Completed | RM2,291 psf · typical RM2,115–2,430 psf Recorded · median, last 48 months · EdgeProp, viewed 2 Oct 2026 | RM4,500–5,500 · RM6,000–8,500 · RM11,000–14,000 1 / 2 / 3 bedrooms · PropertyGuru listings, Sep 2026 |
| Banyan Tree Signatures Jalan Conlay, Bukit Bintang | 1.2 km about 19 min walk | Freehold Completed | about RM2,065 psf Recorded · average, 18 sales · EdgeProp report (Nov 2019), sales in 2018 | RM9,500 a month 3 bed, 2,195 sq ft · EdgeProp Done Deal, Sep 2019 |
| The Conlay KL City Centre Jalan Kia Peng, KLCC | 1.3 km about 22 min walk | Freehold Completed | RM1,300,000 – RM2,500,000 · about RM1,648–3,871 psf Asking · for sale · PropertyGuru listings, Oct 2026 | from RM4,800 a month whole unit · PropertyGuru and iProperty listings, Oct 2026 |
Straight-line distances between map points from OpenStreetMap (© OpenStreetMap contributors) and each project’s address; walking times assume a route about 30% longer than the straight line at 80 m a minute. Check the real route before you decide.
Straight answers
Frequently asked questions
Which projects are within walking distance of Imbi station?
Bukit Bintang City Centre (323 m, about 5 min on foot), Regalia Residence (354 m, about 6 min on foot) and Orion Residence (691 m, about 11 min on foot). Distances are straight-line; check the actual walking route and any road crossings.
Are there freehold projects near Imbi station?
On this site: Regalia Residence, Orion Residence, Core Residence at TRX, TRX Residences, Banyan Tree Signatures and The Conlay KL City Centre.
What do units near Imbi station rent for?
Examples from the project pages: Bukit Bintang City Centre: RM3,300 – RM5,600 a month (PropertyGuru shows from RM2,200); Regalia Residence: about RM1,600 – RM3,000 a month (116 listings); Core Residence at TRX: About RM4,000 – RM10,000 a month. Rents depend on size, floor and furnishing.
Can you find me a unit near Imbi station?
Yes. Send me your budget, size and whether you want to buy or rent, and I will check units available now in these buildings and nearby.
Want to live near Imbi station?
Tell me your budget and timing. I will shortlist units in these buildings with recorded prices and current rents.