Near the university · Klang Valley
Property near HELP University
9 projects on this site lie within 3 km (straight line) of HELP University in the Klang Valley, handy for student rentals and for parents buying near campus. Each has its own page with layouts, tenure, prices on record and the rules for foreign buyers.
Within 3 km
Projects near HELP University
Nearest first. Prices and rents as cited on each project page, with the source and date.
| Project | Distance | Tenure | Price | Rent |
|---|---|---|---|---|
| DC Residensi Damansara City, Damansara Heights | 1.0 km about 17 min walk | Freehold Completed | RM1,454 psf · typical RM1,428–1,506 psf Recorded · median, last 48 months · EdgeProp, viewed Oct 2026 | About RM4,200–6,800 for 1 bedroom; RM6,800–12,800 for 2 to 3 bedrooms 1 to 3+ bedrooms · PropertyGuru listings, Oct 2026 |
| Bangsar Peak Bangsar | 1.5 km | Freehold Completed | from RM2,800,000 · about RM949–2,202 psf Asking · for sale · iProperty and PropertyGuru listings, Oct 2026 | from about RM10,000 a month whole unit · iProperty listings, Oct 2026 |
| The Sentral Residences KL Sentral | 2.4 km | Freehold Completed | RM1,114 psf · typical RM961–1,218 psf Recorded · median, last 48 months · EdgeProp, viewed 2 Oct 2026 | RM3,900–4,500 a month 1+1 and 2 bedrooms · PropertyGuru listings, Sep 2026 |
| Suasana Sentral Loft KL Sentral | 2.7 km | Freehold Completed | RM930 psf · peak average RM1,163 psf in 2Q2014 Recorded · average, 3Q2016 · EdgeProp Done Deal, Mar 2017 | RM2,899 – RM4,900 a month whole unit · PropertyGuru listings, Oct 2026 |
| Arcoris Residences Mont Kiara | 2.8 km | Freehold Completed | RM1,126 psf · range RM943–1,242 psf Recorded · median, 2023–2026 · iProperty, viewed 2 Oct 2026 | RM4,400–5,500 a month most 2 bedrooms · PropertyGuru listings, 2 Oct 2026 |
| 28 Mont Kiara Mont Kiara | 2.8 km | Freehold Completed | RM1,980,000 · RM781 psf Recorded · 4 bed, 2,535 sq ft, high floor · EdgeProp Done Deal, Jan 2025 | RM9,500 – RM16,000 a month whole unit · PropertyGuru listings, Oct 2026 |
| The Establishment Bangsar–Brickfields | 2.9 km | Freehold Completed | RM450,000 – RM860,000 · about RM743–1,236 psf Asking · for sale · PropertyGuru project page, Oct 2026 | RM2,200 – RM3,900 a month (PropertyGuru); RM2,200 – RM4,000 (iProperty) whole unit · PropertyGuru and iProperty, Oct 2026 |
| Nadi Bangsar Bangsar | 3.0 km | Freehold Completed | RM941,000 · RM1,330 psf Recorded · average of 5 sales, 2019 · EdgeProp, published Apr 2021 | RM4,500 a month · about RM4 psf 2 bed, 1,098 sq ft · EdgeProp Done Deal, Nov 2020 |
| Pavilion Hilltop Mont Kiara Mont Kiara | 3.0 km | Freehold Completed | RM1,220,000 · about RM1,017 psf Recorded · 3 bed, 1,200 sq ft, mid floor · EdgeProp Done Deal, Jan 2019 | from RM4,700 a month whole unit · PropertyGuru and iProperty listings, Oct 2026 |
Straight-line distances between map points from OpenStreetMap (© OpenStreetMap contributors) and each project’s address; walking times assume a route about 30% longer than the straight line at 80 m a minute. Check the real route before you decide.
Straight answers
Frequently asked questions
What is the nearest project to HELP University?
DC Residensi, about 1.0 km away in a straight line. The others listed here are further; most residents drive or take a short ride.
Are there freehold projects near HELP University?
On this site: DC Residensi, Bangsar Peak, The Sentral Residences, Suasana Sentral Loft, Arcoris Residences, 28 Mont Kiara, The Establishment, Nadi Bangsar and Pavilion Hilltop Mont Kiara.
What do units near HELP University rent for?
Examples from the project pages: DC Residensi: About RM4,200–6,800 for 1 bedroom; RM6,800–12,800 for 2 to 3 bedrooms; Bangsar Peak: from about RM10,000 a month; The Sentral Residences: RM3,900–4,500 a month. Rents depend on size, floor and furnishing.
Can you find me a unit near HELP University?
Yes. Send me your budget, size and whether you want to buy or rent, and I will check units available now in these buildings and nearby.
Want to live near HELP University?
Tell me your budget and timing. I will shortlist units in these buildings with recorded prices and current rents.